Alliance Operation: Shieldwall
Alliance forces in Pandaria, stationed at Lion's Landing in Krasarang Wilds.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 80 | 80 | Exalted | Vendor | Mount | |||
| 1 | Revered | Vendor | Other | ||||
| 496 | 90 | Revered | Waist | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | |||
| 496 | 90 | Revered | Waist | PvE (Valor) | |||
| 496 | 90 | Revered | Waist | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | |||
| 496 | 90 | Revered | Feet | PvE (Valor) | |||
| 496 | 90 | Revered | Feet | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Colossal Victory
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| A Kind of Magic
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| A King Among Men | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| A Kor'kron In Our Midst | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| A Little Patience | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Ancient's Fall
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| Anduin's Plea | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Attack Daily 06
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| Attack! Move!
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Bad Blood | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Bugging Out | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Burn Out!
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Cashing Out | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Circle of Life
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| Darnassus Attacked? | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Dis-Assembly Required
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Don't Lose Your Head
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| End of an Elder
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| Eviction Notice
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Hammer to Fall
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| He Won't Even Miss It | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Heart Of The Alliance | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Hero Killer
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| He's In Deep | 90 | 90 | Alliance | 23,600 XP
1 98 | Pandaren Campaign | |||
| It Is A Mystery
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| It's Only Right
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Jaina's Resolution | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Lion's Landing | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Meet the Scout | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Memory Wine | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Necessary Breaks
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| Nowhere to Hide | 90 | 90 | Alliance | 294,000 XP
24 72 | Pandaren Campaign | |||
| Nowhere to Run | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Ogudei's Lieutenants
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Oi Ain't Afraid o' No Ghosts!
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Rebuilding the Mallet (Tracker) | 90 | 90 | 236,000 XP
19 84 | Pandaren Campaign | ||||
| Resource Gathering
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Sewer Cleaning | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Shackles of the Past
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Siege Damage
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall |
Comments