| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Gladiator's Wartide | 123 | 70 | Shaman | ||
| Gladiator's Wartide | 123 | 70 | Shaman | ||
| Cyclone Harness | 120 | 70 | Shaman | ||
| Cyclone Raiment | 120 | 70 | Shaman | ||
| Cyclone Regalia | 120 | 70 | Shaman | ||
| Grand Marshal's Earthshaker | 115 | 70 | Shaman | ||
| Grand Marshal's Thunderfist | 115 | 70 | Shaman | ||
| Grand Marshal's Wartide | 115 | 70 | Shaman | ||
| High Warlord's Earthshaker | 115 | 70 | Shaman | ||
| High Warlord's Thunderfist | 115 | 70 | Shaman | ||
| High Warlord's Wartide | 115 | 70 | Shaman | ||
| Seer's Linked Battlegear | 115 | 70 | Shaman | ||
| Seer's Mail Battlegear | 115 | 70 | Shaman | ||
| Seer's Ringmail Battlegear | 115 | 70 | Shaman | ||
| The Earthshatterer | 86-92 | 60 | Mail, Ring | Shaman | |
| Stormcaller's Garb | 78-88 | 60 | Shaman | ||
| The Ten Storms | 76 | 60 | Shaman | ||
| Field Marshal's Earthshaker | 71-74 | 60 | Shaman | ||
| Warlord's Earthshaker | 71-74 | 60 | Shaman | ||
| The Earthfury | 66 | 60 | Shaman | ||
| Champion's Stormcaller | 66-71 | 60 | Shaman | ||
| Lieutenant Commander's Earthshaker | 66-71 | 60 | Shaman | ||
| Gift of the Gathering Storm | 65-70 | 60 | Ring, Cloak, One-handed Mace | Shaman | |
| Champion's Earthshaker | 63 | 58 | Shaman | ||
| Augur's Regalia | 61-65 | 60 | Mail, Necklace, Trinket | Shaman | |
| T16 PH - Warlock | 541 | 90 | Cloth | Warlock | |
|
Regalia of the Thousandfold Hells
Tier 15 Raid Set | 522 | 90 | Cloth | Warlock | |
|
Sha-Skin Regalia
Tier 14 Raid Set | 496 | 90 | Cloth | Warlock | |
| Vestments of the Faceless Shroud | 397 | 85 | Cloth | Warlock | |
| Balespider's Burning Vestments | 378 | 85 | Cloth | Warlock | |
| Shadowflame Regalia | 359 | 85 | Cloth | Warlock | |
| Gladiator's Felshroud | 352 | 85 | Cloth | Warlock | |
| Gladiator's Felshroud | 339 | 85 | Cloth | Warlock | |
| Dark Coven's Regalia | 251 | 80 | Cloth | Warlock | |
| Gul'dan's Regalia | 232 | 80 | Cloth | Warlock | |
| Kel'Thuzad's Regalia | 232 | 80 | Cloth | Warlock | |
| Deathbringer Garb | 219 | 80 | Cloth | Warlock | |
| Plagueheart Garb | 200 | 80 | Cloth | Warlock | |
| Malefic Raiment | 146-154 | 70 | Cloth | Warlock | |
| Corruptor Raiment | 133 | 70 | Cloth | Warlock | |
| Gladiator's Dreadgear | 123 | 70 | Cloth | Warlock | |
| Gladiator's Felshroud | 123 | 70 | Cloth | Warlock | |
| Gladiator's Felshroud | 123 | 70 | Cloth | Warlock | |
| Voidheart Raiment | 120 | 70 | Cloth | Warlock | |
| Dreadweave Battlegear | 115 | 70 | Cloth | Warlock | |
| Grand Marshal's Dreadgear | 115 | 70 | Cloth | Warlock | |
| High Warlord's Dreadgear | 115 | 70 | Cloth | Warlock | |
| Plagueheart Raiment | 86-92 | 60 | Cloth, Ring | Warlock | |
| Doomcaller's Attire | 78-88 | 60 | Cloth | Warlock | |
| Nemesis Raiment | 76 | 60 | Cloth | Warlock | |
| Field Marshal's Threads | 71-74 | 60 | Cloth | Warlock | |
| Warlord's Threads | 71-74 | 60 | Cloth | Warlock | |
| Felheart Raiment | 66 | 60 | Cloth | Warlock | |
| Champion's Dreadgear | 66-71 | 60 | Cloth | Warlock | |
| Lieutenant Commander's Dreadgear | 66-71 | 60 | Cloth | Warlock | |
| Implements of Unspoken Names | 65-70 | 60 | Ring, Cloak, Dagger | Warlock | |
| Champion's Threads | 63 | 58 | Cloth | Warlock | |
| Lieutenant Commander's Threads | 63 | 58 | Cloth | Warlock | |
| Demoniac's Threads | 61-65 | 60 | Cloth, Necklace, Trinket | Warlock | |
| T16 PH - Warrior DPS | 541 | 90 | Plate | Warrior | |
| T16 PH - Warrior Tank | 541 | 90 | Plate | Warrior | |
|
Battleplate of the Last Mogu
Tier 15 Raid Set | 522 | 90 | Plate | Warrior | |
|
Plate of the Last Mogu
Tier 15 Raid Set | 522 | 90 | Plate | Warrior | |
|
Battleplate of Resounding Rings
Tier 14 Raid Set | 496 | 90 | Plate | Warrior | |
|
Plate of Resounding Rings
Tier 14 Raid Set | 496 | 90 | Plate | Warrior | |
| Colossal Dragonplate Armor | 397 | 85 | Plate | Warrior | |
| Colossal Dragonplate Battlegear | 397 | 85 | Plate | Warrior | |
| Molten Giant Battleplate | 378 | 85 | Plate | Warrior | |
| Molten Giant Warplate | 378 | 85 | Plate | Warrior | |
|
Earthen Battleplate
Tier 11 Raid Set | 359 | 85 | Plate | Warrior | |
| Earthen Warplate | 359 | 85 | Plate | Warrior | |
| Gladiator's Battlegear | 352 | 85 | Plate | Warrior | |
| Gladiator's Battlegear | 339 | 85 | Plate | Warrior | |
| Ymirjar Lord's Battlegear | 251 | 80 | Plate | Warrior | |
| Ymirjar Lord's Plate | 251 | 80 | Plate | Warrior | |
| Hellscream's Battlegear | 232 | 80 | Plate | Warrior | |
| Hellscream's Plate | 232 | 80 | Plate | Warrior | |
| Wrynn's Battlegear | 232 | 80 | Plate | Warrior | |
| Wrynn's Plate | 232 | 80 | Plate | Warrior | |
| Siegebreaker Battlegear | 219 | 80 | Plate | Warrior | |
| Siegebreaker Plate | 219 | 80 | Plate | Warrior | |
| Dreadnaught Battlegear | 200 | 80 | Plate | Warrior | |
| Dreadnaught Plate | 200 | 80 | Plate | Warrior | |
| Onslaught Armor | 146-154 | 70 | Plate | Warrior | |
| Onslaught Battlegear | 146-154 | 70 | Plate | Warrior | |
| Destroyer Armor | 133 | 70 | Plate | Warrior | |
| Destroyer Battlegear | 133 | 70 | Plate | Warrior | |
| Gladiator's Battlegear | 123 | 70 | Plate | Warrior | |
| Gladiator's Battlegear | 123 | 70 | Plate | Warrior | |
| Gladiator's Desecration | 123 | 70 | Plate | Warrior | |
| Warbringer Armor | 120 | 70 | Plate | Warrior | |
| Warbringer Battlegear | 120 | 70 | Plate | Warrior | |
| Grand Marshal's Battlegear | 115 | 70 | Plate | Warrior | |
| High Warlord's Battlegear | 115 | 70 | Plate | Warrior | |
| Savage Plate Battlegear | 115 | 70 | Plate | Warrior | |
| Dreadnaught's Battlegear | 86-92 | 60 | Plate, Ring | Warrior | |
| Conqueror's Battlegear | 78-88 | 60 | Plate | Warrior | |
| Battlegear of Wrath | 76 | 60 | Plate | Warrior | |
| Field Marshal's Battlegear | 71-74 | 60 | Plate | Warrior | |
| Warlord's Battlegear | 71-74 | 60 | Plate | Warrior |