Halaa Research Token
- Halaa Research Token
- Item Level 1
- Binds when picked up
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Oshu'gun Crystal Powder | 64 | 67 | 11,650 XP
3 70 | Nagrand | ||||
| Oshu'gun Crystal Powder | 64 | 67 | 8,750 XP
2 90 | Nagrand | ||||
| Oshu'gun Crystal Powder | 64 | 67 | 11,650 XP
3 70 | Nagrand | ||||
| Oshu'gun Crystal Powder | 64 | 67 | 8,750 XP
2 90 | Nagrand |
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 100 | 66 | Legs | Vendor | Plate | 40 × | ||
| 100 | 66 | Waist | Vendor | Plate | 20 × | ||
| 100 | 66 | Legs | Vendor | Leather | 40 × | ||
| 100 | 66 | Waist | Vendor | Leather | 20 × | ||
| 100 | 66 | Legs | Vendor | Cloth | 40 × | ||
| 100 | 66 | Waist | Vendor | Cloth | 20 × | ||
| 100 | 66 | Waist | Vendor | 20 × | |||
| 100 | 66 | Legs | Vendor | 40 × | |||
| 100 | 66 | Legs | Vendor | Leather | 40 × | ||
| 100 | 66 | Waist | Vendor | Leather | 20 × | ||
| 100 | 66 | Legs | Vendor | Plate | 40 × | ||
| 100 | 66 | Waist | Vendor | Plate | 20 × | ||
| 100 | 66 | Waist | Vendor | 20 × | |||
| 100 | 66 | Legs | Vendor | 40 × | |||
| 70 | Vendor | Jewelcrafting Design | 4 × | ||||
| 66 | Vendor | Alchemy Recipe | 2 × | ||||
| 60 | Bag | Vendor | Bag | 8 × | |||
| 40 | 40 | Vendor | Mount | 70 × | |||
| 40 | 40 | Vendor | Mount | 100 × |
Comments