White Trillium Ore
- White Trillium Ore
- Item Level 90
- Prospectable
- Sell Price: 3 50
Additional Information
- Dropped By (1)
- Mined From (16)
- Mined From (3)
- Contained In (9)
- Sold By (2)
- Prospecting (13)
- Reagent For (1)
- Fits In (5)
- Comments
- Screenshots
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Vale of Eternal Blossoms | 89-90 Elite | A H | Elemental | 0.008%
out of 13,123 |
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Crypt of Forgotten Kings | 90 Elite | A H | Beast (Quilen) Tamable (Exotic) | 1.7%
out of 479 | |
| Greenstone Village | 90 | A H | Beast (Shale Spider) Tamable (Exotic) | 0.8%
out of 5,444 | |
| The Jade Forest | 85 | A H | Beast (Cat) Tamable | 0.7%
out of 6,944 | |
| Vale of Eternal Blossoms | 90 | A H | Elemental | 0.6%
out of 3,948 | |
| Isle of Thunder, Assault on Zeb'tula | 89-90 | A H | Elemental | 0.6%
out of 33,490 | |
| Vale of Eternal Blossoms | 89-90 | A H | Beast (Quilen) Tamable (Exotic) | 0.5%
out of 17,851 | |
| The Jade Forest | 85 | A H | Beast (Shale Spider) Tamable (Exotic) | 0.5%
out of 12,262 | |
| Dread Wastes | 90 | A H | Elemental | 0.5%
out of 15,029 | |
| Isle of Thunder | 89-90 | A H | Elemental | 0.5%
out of 35,749 | |
| Vale of Eternal Blossoms | 90 | A H | Elemental | 0.5%
out of 12,011 | |
| Isle of Thunder | 89-90 | A H | Beast (Quilen) | 0.5%
out of 10,901 | |
| Isle of Thunder | 90 Elite | A H | Elemental | 0.3%
out of 6,678 | |
| Dread Wastes | 89-90 | A H | Beast (Quilen) Tamable (Exotic) | 0.3%
out of 2,549 | |
| Isle of Thunder | 89-90 Elite | A H | Elemental | 0.2%
out of 3,268 | |
| Isle of Thunder, Assault on Zeb'tula | 90 | A H | Elemental | 0.2%
out of 862 | |
| Vale of Eternal Blossoms | 89-90 Elite | A H | Elemental | 0.2%
out of 4,819 |
| Name | Zone | Type | Req. Skill | % | |
|---|---|---|---|---|---|
| Valley of the Four Winds, Townlong Steppes… | Mining Veins | 61%
out of 9,759 | ||
| Vale of Eternal Blossoms | Mining Veins | 58%
out of 768 | ||
| Vale of Eternal Blossoms, Valley of the Four Winds… | Mining Veins | 51%
out of 64,328 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Lith'ik the Stalker | Junk | 99%
out of 593 | |||
| 1 | Looted | Junk | 16%
out of 10,227 | |||
| 1 | Norlaxx | Junk | 14%
out of 515 | |||
| 87 | Looted | Junk | 9%
out of 53,402 | |||
| 1 | Looted | Junk | 5%
out of 47,511 | |||
| 1 | Looted | Junk | 4.9%
out of 63,832 | |||
| 85 | Looted, Fished | Other | 4.2%
out of 227,127 | |||
| 1 | Wild Onyx Serpent | Junk | 2.7%
out of 803 | |||
| 1 | Created | Junk | 0.5%
out of 1,924 |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Vale of Eternal Blossoms, Kun-Lai Summit | A H | ∞ | 5 | 1 × | |
| Vale of Eternal Blossoms, Valley of the Four Winds… | A H | ∞ | 5 | 1 × |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 87 | Prospected | Other | 100%
out of 11,935 | |||
| 90 | Crafted, Looted, Mined, Prospected | Orange Gem | 18%
out of 11,935 | |||
| 87 | Looted, Mined, Prospected | Blue Gem | 18%
out of 11,935 | |||
| 90 | Crafted, Looted, Mined, Prospected | Red Gem | 17%
out of 11,935 | |||
| 87 | Looted, Mined, Prospected | Green Gem | 17%
out of 11,935 | |||
| 87 | Looted, Mined, Prospected | Purple Gem | 17%
out of 11,935 | |||
| 90 | Crafted, Looted, Mined, Prospected | Yellow Gem | 17%
out of 11,935 | |||
| 90 | Crafted, Looted, Mined, Prospected | Blue Gem | 16%
out of 11,935 | |||
| 87 | Looted, Mined, Prospected | Orange Gem | 16%
out of 11,935 | |||
| 87 | Looted, Mined, Prospected | Red Gem | 16%
out of 11,935 | |||
| 90 | Crafted, Looted, Mined, Prospected | Green Gem | 16%
out of 11,935 | |||
| 87 | Looted, Mined, Prospected | Yellow Gem | 16%
out of 11,935 | |||
| 90 | Crafted, Looted, Mined, Prospected | Purple Gem | 16%
out of 11,935 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Mining Bag | ||
| 32 | 75 | Crafted | Mining Bag | ||
| 28 | 65 | Crafted | Mining Bag | ||
| 20 | 35 | Vendor | Mining Bag | ||
| 20 | 60 | Vendor | Mining Bag |
Comments