Primordial Ruby
- Primordial Ruby
- Item Level 90
- Sell Price: 3 50
Additional Information
- Mined From (5)
- Contained In (15)
- Prospected From (4)
- Created By (1)
- Reagent For (9)
- Fits In (4)
- Comments
- Screenshots
| Name | Zone | Type | Req. Skill | % | |
|---|---|---|---|---|---|
| Valley of the Four Winds, Townlong Steppes… | Mining Veins | 0.2%
out of 9,797 | ||
| Valley of the Four Winds, The Jade Forest… | Mining Veins | 0.04%
out of 308,324 | ||
| Vale of Eternal Blossoms, Valley of the Four Winds… | Mining Veins | 0.02%
out of 64,525 | ||
| Valley of the Four Winds, The Jade Forest… | Mining Veins | 0.01%
out of 2,412,717 | ||
| Dread Wastes, Townlong Steppes… | Mining Veins | 0.006%
out of 47,887 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Old Man Thistle's Treasure | Junk | 45%
out of 454 | |||
| 1 | Lith'ik the Stalker | Junk | 16%
out of 594 | |||
| 1 | Crafted | Junk | 15%
out of 26,938 | |||
| 1 | Created | Junk | 6%
out of 443 | |||
| 1 | Looted | Junk | 4.6%
out of 10,268 | |||
| 90 | Short-Supply Reward | Other | 2.7%
out of 18,454 | |||
| 87 | Blingtron 4000 | Junk | 1.7%
out of 192,390 | |||
| 1 | Norlaxx | Junk | 1.6%
out of 516 | |||
| 1 | Nalak | Junk | 0.1%
out of 3,509 | |||
| 1 | Looted | Junk | 0.1%
out of 97,126 | |||
| 1 | Looted | Junk | 0.08%
out of 15,760 | |||
| 1 | Oondasta | Junk | 0.08%
out of 5,035 | |||
| 90 | Looted, Skinned, Pick Pocketed | Junk | 0.05%
out of 10,478 | |||
| 1 | Looted | Junk | 0.04%
out of 16,078 | |||
| 1 | Sha of Anger | Junk | 0.03%
out of 9,432 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 90 | Looted, Vendor, Mined | Metal & Stone | 17%
out of 11,988 | |||
| 90 | Looted, Vendor, Mined | Metal & Stone | 16%
out of 11,892 | |||
| 86 | Created, Looted, Vendor, Mined | Metal & Stone | 4.6%
out of 374,674 | |||
| 88 | Created, Looted, Vendor, Mined | Metal & Stone | 4.2%
out of 17,396 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe, Master Mana Potion |
Alchemy
(550)
550 600 605 610
| 2 (multi) |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe, Trainer |
Engineering
(525)
525 600 600 600
| 5 (multi) | ||
| | Recipe, Primordial Ruby |
Jewelcrafting
(550)
550 600 603 605
| 2 (multi) | ||
| | Recipe, Primordial Ruby |
Jewelcrafting
(550)
550 600 603 605
| 2 (multi) | ||
| | Recipe, Primordial Ruby |
Jewelcrafting
(550)
550 600 603 605
| 2 (multi) | ||
| | Recipe, Primordial Ruby |
Jewelcrafting
(550)
550 600 603 605
| 2 (multi) | ||
| | Recipe, Primordial Ruby |
Jewelcrafting
(550)
550 600 603 605
| 2 (multi) | ||
| | Trainer |
Jewelcrafting
(550)
550 600 600 600
| 3 (multi) | ||
| | Recipe, Trainer |
Jewelcrafting
(575)
575 600 605 610
| 1 | ||
| | Recipe |
Jewelcrafting
(600)
600 615 615 615
| 5 (multi) |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Gem Bag | ||
| 24 | 65 | Crafted | Gem Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Gem Bag |
Comments