Sun's Radiance
- Sun's Radiance
- Item Level 90
- Sell Price: 3 50
Additional Information
- Mined From (2)
- Contained In (12)
- Prospected From (4)
- Created By (1)
- Reagent For (9)
- Fits In (4)
- Comments
- Screenshots
| Name | Zone | Type | Req. Skill | % | |
|---|---|---|---|---|---|
| Valley of the Four Winds, The Jade Forest… | Mining Veins | 0.02%
out of 240,066 | ||
| Valley of the Four Winds, The Jade Forest… | Mining Veins | 0.02%
out of 1,881,948 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 90 | Short-Supply Reward | Other | 2.5%
out of 15,087 | |||
| 87 | Blingtron 4000 | Junk | 1.6%
out of 149,412 | |||
| 1 | Sha of Anger | Junk | 0.04%
out of 7,908 | |||
| 1 | Lith'ik the Stalker | Junk | 11%
out of 537 | |||
| 1 | Norlaxx | Junk | 3.2%
out of 444 | |||
| 1 | Looted | Junk | 5%
out of 8,585 | |||
| 1 | Looted | Junk | 0.08%
out of 21,288 | |||
| 1 | Looted | Junk | 0.07%
out of 13,258 | |||
| 1 | Old Man Thistle's Treasure | Junk | 54%
out of 325 | |||
| 1 | Crafted | Junk | 14%
out of 22,121 | |||
| 1 | Quest | Junk | 0.08%
out of 7,908 | |||
| 1 | Looted | Junk | 0.1%
out of 74,550 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 90 | Looted, Vendor, Mined | Metal & Stone | 17%
out of 9,144 | |||
| 90 | Looted, Vendor, Mined | Metal & Stone | 17%
out of 9,203 | |||
| 86 | Created, Looted, Vendor, Mined | Metal & Stone | 4.5%
out of 290,789 | |||
| 88 | Created, Looted, Vendor, Mined | Metal & Stone | 4.4%
out of 13,836 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe, Master Mana Potion |
Alchemy
(550)
550 600 605 610
| 2 (multi) |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe, Learning |
Jewelcrafting
(600)
600 615 615 615
| 5 (multi) | ||
| | Recipe, Trainer |
Jewelcrafting
(575)
575 600 605 610
| 1 | ||
| | Recipe, Sun's Radiance |
Jewelcrafting
(525)
525 600 603 605
| 2 (multi) | ||
| | Recipe, Sun's Radiance |
Jewelcrafting
(525)
525 600 603 605
| 2 (multi) | ||
| | Recipe, Sun's Radiance |
Jewelcrafting
(525)
525 600 603 605
| 2 (multi) | ||
| | Recipe, Sun's Radiance |
Jewelcrafting
(535)
535 600 603 605
| 2 (multi) | ||
| | Recipe, Sun's Radiance |
Jewelcrafting
(539)
539 600 603 605
| 2 (multi) | ||
| | Trainer |
Jewelcrafting
(525)
525 600 600 600
| 3 (multi) | ||
| | Recipe, Trainer |
Engineering
(525)
525 605 610 615
| 5 (multi) |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Gem Bag | ||
| 24 | 65 | Crafted | Gem Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Gem Bag |
Comments