Mote of Harmony
- Mote of Harmony
- Item Level 85
- Binds when picked up
- Use: Combine ten Motes of Harmony into a Spirit of Harmony. (1 sec cooldown)
Additional Information
- Dropped By (1393)
- Mined From (1)
- Contained In (3)
- Contained In (17)
- Pick Pocketed From (2)
- Skinned From (1)
- Creates (1)
- Reward Of (1)
- Sold By (2)
- Reagent For (1)
- Fits In (25)
- Comments (2)
- Screenshots
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Isle of Thunder | 89-90 | A H | Elemental | 0.03%
out of 36,157 |
| Name | Zone | Type | % | |
|---|---|---|---|---|
| Troves of the Thunder King | Lootables | 8%
out of 1,267,343 | |
| Troves of the Thunder King | Lootables | 4.3%
out of 360,509 | |
| Troves of the Thunder King | Lootables | 6%
out of 1,711 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Created | Junk | 48%
out of 1,935 | |||
| 90 | Quest | Junk | 42%
out of 27,505 | |||
| 1 | Looted | Junk | 25%
out of 47,926 | |||
| 1 | Looted | Junk | 24%
out of 64,519 | |||
| 1 | Wild Onyx Serpent | Junk | 23%
out of 809 | |||
| 87 | Looted | Junk | 7%
out of 53,958 | |||
| 1 | Quest | Junk | 4.9%
out of 10,603 | |||
| 1 | Looted | Junk | 4.7%
out of 98,545 | |||
| 85 | Looted, Fished | Other | 4.2%
out of 228,389 | |||
| 1 | Quest | Junk | 4.1%
out of 88,809 | |||
| 1 | Quest | Junk | 4%
out of 107,645 | |||
| 1 | Oondasta | Junk | 3.9%
out of 5,151 | |||
| 1 | Galleon | Junk | 3.1%
out of 3,772 | |||
| 1 | Looted | Junk | 3.1%
out of 25,983 | |||
| 1 | Looted | Junk | 3%
out of 16,203 | |||
| 1 | Sha of Anger | Junk | 2.9%
out of 9,533 | |||
| 1 | Looted | Junk | 2.7%
out of 15,889 |
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Isle of Thunder | 89-90 | A H | Humanoid | 9%
out of 436 | |
| Kun-Lai Summit | 87 | A H | Elemental | 9%
out of 43 |
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Isle of Thunder | 89-90 | A H | Humanoid | 20%
out of 5 |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 90 | Created, Looted, PvP (Conquest), Quest | Elemental |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Valley of the Four Winds, Dread Wastes | A H | ∞ | 1 | 400 × | |
| Kun-Lai Summit, Townlong Steppes | A H | ∞ | 1 | 400 × |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 32 | 85 | Inscription Bag | |||
| 24 | 70 | Crafted | Leatherworking Bag | ||
| 32 | 80 | Crafted | Herb Bag | ||
| 36 | 90 | Crafted | Leatherworking Bag | ||
| 28 | 75 | Crafted | Herb Bag | ||
| 32 | 80 | Crafted | Enchanting Bag | ||
| 36 | 83 | Crafted | Enchanting Bag | ||
| 32 | 75 | Crafted | Inscription Bag | ||
| 36 | 85 | Crafted | Inscription Bag | ||
| 28 | 95 | Crafted | Enchanting Bag | ||
| 28 | 80 | Crafted | Leatherworking Bag | ||
| 24 | 65 | Crafted | Enchanting Bag | ||
| 20 | 55 | Crafted | Herb Bag | ||
| 16 | 45 | Crafted | Enchanting Bag | ||
| 20 | 55 | Crafted | Enchanting Bag | ||
| 12 | 20 | Vendor | Herb Bag | ||
| 36 | 83 | Crafted | Herb Bag | ||
| 20 | 65 | Crafted | Leatherworking Bag | ||
| 24 | 65 | Crafted | Herb Bag | ||
| 16 | 15 | Vendor | Inscription Bag | ||
| 20 | 35 | Vendor | Enchanting Bag | ||
| 20 | 35 | Vendor | Herb Bag | ||
| 20 | 35 | Vendor | Leatherworking Bag | ||
| 20 | 35 | Vendor | Inscription Bag | ||
| 20 | 60 | Vendor | Enchanting Bag |
-
View User Profile
-
Send Message
Posted 10/5/2012 1:33:08 PM (Patch )You can also plant these at your farm in Halfhill which is located in Valley of the Four Winds. Once you get revered with the Tillers faction, you can purchase Songbell Seeds from Merchant Greenfield who is also located in Halfill. You can plant one seed per slot in your farm and every day you will receive one mote of harmony per crop so when you are revered you can plant 12 Motes of Harmony per day and 16 at exalted with the Tillers.
-
View User Profile
-
Send Message
Posted 11/29/2012 9:39:28 PM (Patch 5.0.5)The Daily Blink's take on the item: "Re-Mote Possibilities"