KTC Train-a-Tron Deluxe
KTC Train-a-Tron Deluxe | Mechanical |
| Professions Trainer & Vendor | |
| Level 15 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Main Hand | Miscellaneous | ∞ | 18 | |||
| 5 | Other | ∞ | 25 | ||||
| 10 | Other | ∞ | 50 | ||||
| 30 | Other | ∞ | 2 50 | ||||
| 30 | Metal & Stone | ∞ | 5 | ||||
| 5 | Cloth | ∞ | 10 | ||||
| 5 | Enchanting | ∞ | 1 24 | ||||
| 1 | Other | ∞ | 1 | ||||
| 20 | Cloth | ∞ | 1 | ||||
| 1 | Two Hand | Fishing Pole | ∞ | 23 | |||
| 15 | Other | ∞ | 1 | ||||
| 25 | Parts | ∞ | 20 | ||||
| 4 | Two Hand | Miscellaneous | ∞ | 1 5 | |||
| 20 | Other | ∞ | 8 | ||||
| 1 | Other | ∞ | 15 | ||||
| 5 | Other | ∞ | 10 | ||||
| 4 | Main Hand | Miscellaneous | ∞ | 81 | |||
| 20 | Other | ∞ | 1 | ||||
| 35 | Cooking Recipe | ∞ | 50 | ||||
| 15 | Cooking Recipe | ∞ | 5 | ||||
| 10 | Other | ∞ | 50 | ||||
| 1 | Food & Drink | ∞ | 25 | ||||
| 10 | Leather | ∞ | 50 | ||||
| 10 | Other | ∞ | 50 | ||||
| 30 | Cloth | ∞ | 5 | ||||
| 5 | Other | ∞ | 25 | ||||
| 5 | Other | ∞ | 38 | ||||
| 4 | One Hand | Miscellaneous | ∞ | 82 | |||
| 25 | Other | ∞ | 20 | ||||
| 1 | Other | ∞ | 7 50 | ||||
| 5 | Other | ∞ | 1 | ||||
| 10 | Parts | ∞ | 2 |
Comments