| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| The Jade Forest | 90 | A H | Beast (Serpent) | |
| The Jade Forest | 90 | A H | Beast (Serpent) | |
| The Jade Forest | 90 | A H | Beast (Serpent) | |
| The Jade Forest | 90 | A H | Beast (Serpent) | |
| The Jade Forest | 90 | A H | Beast (Serpent) | |
| The Jade Forest | 90 | A H | Beast (Serpent) | |
| 52-53 Rare | A H | Beast (Wind Serpent) Tamable | ||
|
?? Elite | Beast (Serpent) | |||
| Temple of the Jade Serpent | 87-93 Elite | A H | Beast (Serpent) | |
|
?? Elite | Beast (Serpent) | |||
|
?? Elite | Beast (Serpent) | |||
|
?? Elite | Beast (Serpent) | |||
|
?? Elite | Beast (Serpent) | |||
| The Jade Forest | 90 Elite | A H | Beast (Serpent) | |
| 60 | H | Beast | ||
|
?? | Beast | |||
|
?? | Beast | |||
|
?? | Beast | |||
|
?? | Beast | |||
|
?? | Beast | |||
| Isle of Thunder |
?? Elite | A H | Beast (Direhorn) | |
|
?? | Beast | |||
| Isle of Thunder | 90 | A H | Beast (Devilsaur) Tamable (Exotic) | |
| 92 Elite | A H | Beast | ||
|
?? | Beast | |||
| 90 | A H | Beast | ||
| 92 Elite | A H | Beast | ||
|
?? Elite | Beast | |||
|
?? | Beast | |||
|
?? | Beast | |||
| Assault on Zeb'tula | 90 | A H | Beast | |
|
?? | Beast (Raptor) Tamable | |||
|
?? | Beast (Raptor) Tamable | |||
|
?? | Beast | |||
| 90 | H | Beast | ||
| 90 | A H | Beast | ||
|
?? | Beast | |||
| Isle of Thunder | 90 | A H | Beast | |
| Isle of Thunder | 90 | A H | Beast | |
| Mogu'shan Vaults | 92 Elite | A H | Beast | |
| Dread Wastes | 90 | A H | Beast (Scorpid) Tamable | |
|
?? Elite | Beast | |||
|
?? Elite | Beast | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
| Bloodmyst Isle | 19 | A | Beast (Spider) Tamable | |
| Badlands | 48 Rare | A H | Beast (Carrion Bird) Tamable | |
| Assault on Zeb'tula | 90 | H | Beast | |
| Assault on Zeb'tula | 90 | H | Beast (Raptor) | |
| The Wandering Isle | 10 | Beast (Serpent) | ||
|
?? Elite | Beast (Serpent) | |||
| The Wandering Isle |
?? Elite | Beast (Serpent) | ||
| Northern Barrens | 17-18 | H | Beast | |
|
?? | Beast | |||
| Northern Barrens | 13 | A H | Beast | |
| Kun-Lai Summit | 88-89 Elite | A H | Beast (Goat) Tamable | |
|
?? | Beast (Quilen) Tamable (Exotic) | |||
|
?? Elite | Beast (Quilen) Tamable (Exotic) | |||
| Valley of the Four Winds | 87 | A H | Beast (Wasp) Tamable | |
| 55 Rare | A H | Beast (Wasp) Tamable | ||
| Badlands | 47 Rare | A H | Beast (Warp Stalker) Tamable | |
| 28 Rare | H | Beast (Spider) Tamable | ||
| Kun-Lai Summit | 88 | A H | Beast (Cat) Tamable | |
| Feralas | 38-39 | A H | Beast (Wasp) Tamable | |
| Feralas | 38-39 | A H | Beast (Silithid) Tamable (Exotic) | |
| Feralas | 38-39 | A H | Beast (Wasp) Tamable | |
| Feralas | 38-39 | A H | Beast (Silithid) Tamable (Exotic) | |
| Zul'Drak | 75-76 | A H | Beast (Bat) Tamable | |
|
?? | Beast (Bird of Prey) Tamable | |||
|
?? Elite | Beast (Crocolisk) Tamable | |||
|
?? | Beast (Cat) Tamable | |||
| Zul'Gurub | 85 Elite | A H | Beast (Crocolisk) Tamable | |
|
?? Elite | Beast (Cat) Tamable | |||
|
?? Elite | Beast (Cat) Tamable | |||
|
?? | Beast (Cat) Tamable | |||
|
?? Elite | Beast (Cat) Tamable | |||
|
?? Elite | Beast (Cat) Tamable |