| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Kun-Lai Summit | 88 | A H | Humanoid | |
| Kun-Lai Summit | 88 | A H | Humanoid | |
| 90 | A | Humanoid | ||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
| 88 | A H | Humanoid | ||
|
?? | Humanoid | |||
| Kun-Lai Summit | 88 | A H | Humanoid | |
| Kun-Lai Summit | 88 | A H | Humanoid | |
|
?? | Humanoid | |||
| Kun-Lai Summit | 88 | A H | Humanoid | |
|
?? | Humanoid | |||
| Kun-Lai Summit | 88 | A H | Humanoid | |
|
?? | Humanoid | |||
|
?? | Humanoid | |||
| Netherstorm | 70 | A H | Humanoid | |
| Netherstorm | 69 | A H | Humanoid | |
| Northern Stranglethorn | 40 | A H | Humanoid | |
| Orgrimmar | 85 | H | Humanoid | |
|
?? Elite | Humanoid | |||
| Shattrath City | 65 | A H | Humanoid | |
| The Hinterlands | 34 Rare | A H | Humanoid | |
| Eastern Plaguelands | 43 Rare | H | Humanoid | |
|
?? | Humanoid | |||
|
?? | Humanoid | |||
| Orgrimmar | 55 | H | Humanoid | |
| Dustwallow Marsh | 43 | H | Humanoid | |
| Icecrown | 80 | H | Humanoid | |
| Trial of the Champion | 80 Elite | A | Humanoid | |
|
?? | Humanoid | |||
| Durotar |
?? | Humanoid | ||
| Shadowmoon Valley | 72 Elite | A H | Humanoid | |
|
?? Elite | Humanoid | |||
| Northern Barrens | 25 | A H | Humanoid | |
| Tanaris | 49 Elite | A H | Humanoid | |
|
?? | Humanoid | |||
| Zul'Aman | 85 | A H | Humanoid | |
| Echo Isles | 1 | H | Humanoid | |
| Echo Isles | 2 | H | Humanoid | |
| Echo Isles | 3 | H | Humanoid | |
| Echo Isles | 5 | H | Humanoid | |
|
?? | Humanoid | |||
| Shimmering Expanse | 82 | H | Humanoid | |
|
?? Elite | Humanoid | |||
| Durotar, Northern Barrens… | 13 | A H | Humanoid | |
| Zangarmarsh, Hellfire Peninsula | 62 | H | Humanoid | |
| Isle of Thunder | 90 | A H | Humanoid | |
| Valley of Trials | 12 | H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| Zangarmarsh | 62 | H | Humanoid | |
|
?? | Humanoid | |||
| Silvermoon City | 30 | H | Humanoid | |
| Dragonblight | 70 | A | Humanoid | |
| Duskwood | 23 | A | Humanoid | |
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid |