Eastern Plaguelands
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vex'tul's Armbands | 39 | Eastern Plaguelands | ||||||||
| Tarenar's Talisman | 39 | Eastern Plaguelands | ||||||||
| Rimblat's Stone | 39 | Eastern Plaguelands | ||||||||
| Pamela's Doll | 39 | Eastern Plaguelands | ||||||||
| Gidwin's Weapon Oil | 39 | Eastern Plaguelands | ||||||||
| Fiona's Lucky Charm | 39 | Eastern Plaguelands | ||||||||
| Beezil's Cog | 39 | Eastern Plaguelands | ||||||||
| Argus' Journal | 39 | Eastern Plaguelands | ||||||||
| [FLAG] EPL Zone Buff - Flag 3 | Eastern Plaguelands | |||||||||
| [FLAG] EPL Zone Buff - Flag 2 | Eastern Plaguelands | |||||||||
| [FLAG] EPL Zone Buff - Flag 1 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Enhancement 03 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Enhancement 02 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Enhancement 01 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Augmentation 03 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Augmentation 02 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Augmentation 01 | Eastern Plaguelands | |||||||||
| [FLAG] Beezil's Flag | Eastern Plaguelands | |||||||||
| What I Do Best | 39 | 40 | 4,370 XP
50 | Eastern Plaguelands | ||||||
| Warchief's Command: Eastern Plaguelands! | 39 | 40 | Eastern Plaguelands | |||||||
| Visitors | 39 | 40 | 435 XP
5 | Eastern Plaguelands | ||||||
| Tarenar Sunstrike | 39 | 40 | 435 XP
5 | Eastern Plaguelands | ||||||
| Onward, to Light's Hope Chapel | 39 | 40 | 2,150 XP
25 | Eastern Plaguelands | ||||||
| Just Encased | 39 | 40 | 4,370 XP
50 | Eastern Plaguelands | ||||||
| Into the Woods | 39 | 40 | 435 XP
5 | Eastern Plaguelands | ||||||
| Hero's Call: Eastern Plaguelands! | 39 | 40 | Alliance | Eastern Plaguelands | ||||||
| Greasing the Wheel | 39 | 40 |
| 4,370 XP
50 | Eastern Plaguelands | |||||
| Gidwin Goldbraids | 39 | 40 | 435 XP
5 | Eastern Plaguelands | ||||||
| A Gift For Fiona | 39 | 40 |
| 4,370 XP
50 | Eastern Plaguelands | |||||
| Zaeldarr the Outcast | 39 | 41 | 4,590 XP
55 | Eastern Plaguelands | ||||||
| Villains of Darrowshire | 39 | 41 |
| 4,590 XP
55 | Eastern Plaguelands | |||||
| Uncle Carlin | 39 | 41 | Eastern Plaguelands | |||||||
| Traveling Companions | 39 | 41 | 3,400 XP
40 | Eastern Plaguelands | ||||||
| The Battle of Darrowshire | 39 | 41 |
| 5,700 XP
1 10 | Eastern Plaguelands | |||||
| Rough Roads | 39 | 41 |
| 5,700 XP
1 10 | Eastern Plaguelands | |||||
| Postponing the Inevitable | 39 | 41 | 4,590 XP
55 | Eastern Plaguelands | ||||||
| Pamela's Doll | 39 | 41 | 4,590 XP
55 | Eastern Plaguelands | ||||||
| Marauders of Darrowshire | 39 | 41 | Eastern Plaguelands | |||||||
| Little Pamela | 39 | 41 | 2,250 XP
25 | Eastern Plaguelands | ||||||
| I'm Not Supposed to Tell You This | 39 | 41 |
| Eastern Plaguelands |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Eastern Plaguelands, Tirisfal Glades | Pet Battle | Flying | ||
| Duskwood, Eastern Plaguelands… | Pet Battle | Critter | ||
| Eastern Plaguelands | Pet Battle
Eastern Plaguelands | Beast | ||
| Eastern Plaguelands, Silverpine Forest | Pet Battle | Undead | ||
| Eastern Plaguelands, Silverpine Forest… | Pet Battle | Undead |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Eastern Kingdoms | |||
| 10 |
| Eastern Kingdoms | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 40 | 30 | Fished | Cooking | 30%
out of 5,382 | ||
| 45 | 35 | Fished | Cooking | 22%
out of 5,382 | ||
| 45 | 35 | Fished | Cooking | 9%
out of 5,382 | ||
| 45 | Fished | Junk | 4.9%
out of 5,382 | |||
| 15 | Fished | Other | 4.8%
out of 5,382 | |||
| 35 | 25 | Fished | Cooking | 4.5%
out of 5,382 | ||
| 45 | 35 | Fished | Cooking | 4.3%
out of 5,382 | ||
| 20 | Looted, Fished, Gathered | Herb | 3.6%
out of 5,382 | |||
| 35 | Fished | Junk | 3%
out of 5,382 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 2.1%
out of 5,382 | |||
| 1 | Fished | Junk | 2%
out of 5,382 | |||
| 1 | Fished | Junk | 2%
out of 5,382 | |||
| 1 | Fished | Junk | 1.9%
out of 5,382 | |||
| 1 | Fished | Junk | 1.9%
out of 5,382 | |||
| 1 | Fished | Junk | 1.5%
out of 5,382 | |||
| 45 | Looted, Fished | Other | 1.4%
out of 5,382 | |||
| 1 | Fished | Junk | 0.07%
out of 5,382 | |||
| 1 | Fished | Junk | 0.04%
out of 5,382 | |||
| 1 | Fished | Junk | 0.04%
out of 5,382 | |||
| 45 | Fished | Junk | 0.02%
out of 5,382 | |||
| 49 | 44 | Looted, Fished | Leather | 0.02%
out of 5,382 |
Comments