Alliance Proudmoore Admiralty
Masters of the sea and commanders of Azeroth's finest navy, the distinguished Proudmoore family has led Kul Tiras for decades from their seat of power in Boralus.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 1 | 10 | Exalted | Vendor | Engineering Schematic | |||
| 60 | 50 | Exalted | Hands | Vendor | |||
| 60 | 50 | Exalted | Waist | Vendor | Leather | ||
| 40 | 45 | Exalted | Tabard | Vendor | Tabard | ||
| 60 | 50 | Exalted | Legs | Vendor | Cloth | ||
| 50 | 10 | Exalted | Vendor | Mount | |||
| 50 | 10 | Exalted | Mount | ||||
| 60 | 50 | Exalted | Wrists | Vendor | Plate | ||
| 60 | 50 | Revered | Legs | Vendor | Plate | ||
| 60 | 50 | Revered | Feet | Vendor | |||
| 60 | 50 | Revered | Waist | Vendor | Cloth | ||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 40 | Revered | Bag | Vendor | Bag | |||
| 1 | 10 | Revered | Engineering Schematic | ||||
| 1 | 10 | Revered | Engineering Schematic | ||||
| 1 | 10 | Revered | Engineering Schematic | ||||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 50 | 10 | Revered | Vendor | Other | |||
| 1 | 10 | Revered | Tailoring Pattern | ||||
| 1 | 10 | Revered | Vendor | Leatherworking Pattern | |||
| 1 | 10 | Revered | Vendor | Leatherworking Pattern | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 60 | 50 | Revered | Wrists | Vendor | Leather | ||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 50 | 10 | Honored | Vendor | Other | |||
| 1 | 10 | Honored | Vendor | Inscription Technique | |||
| 1 | 10 | Honored | Vendor | Engineering Schematic | |||
| 60 | 50 | Honored | Back | Vendor | Back | ||
| 50 | 50 | Friendly | Crafted | Other |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Azerite Madness | 120 | 120 | Tiragarde Sound | |||||||
Tol Dagor: Shorefront Property | 120 | 120 | Tol Dagor | |||||||
Tol Dagor: The Overseer's Pride | 120 | 120 | Tol Dagor | |||||||
Work Order: Enchant Weapon - Coastal Surge | 120 | 120 | Tiragarde Sound | |||||||
Work Order: Sea Mist Potion | 120 | 120 | Tiragarde Sound | |||||||
A Carefully Laid Trap | 10 | 10-50 | Tiragarde Sound | |||||||
A Sound Defense | 10 | 10-50 | Assault | |||||||
Adhara White | 50 | 50 | Tiragarde Sound | |||||||
Against the Storm | 50 | 50 | Tiragarde Sound | |||||||
Against the Storm |
| Tiragarde Sound | ||||||||
Albatrocity |
| Tiragarde Sound | ||||||||
Auditor Dolp |
| Tiragarde Sound | ||||||||
Azerite Empowerment | 50 | 50 | Tiragarde Sound | |||||||
Azerite Empowerment | 50 | 50 | Tiragarde Sound | |||||||
Azerite Mining |
| Tiragarde Sound | ||||||||
Azerite Wounds |
| Tiragarde Sound | ||||||||
Beachhead | 50 | 50 | Tiragarde Sound | |||||||
Black-Eyed Bart | 50 | 50 | Tiragarde Sound | |||||||
Bloodmaw | 50 | 50 | Tiragarde Sound | |||||||
Crews of Freehold |
| Tiragarde Sound | ||||||||
Dangerous Cargo | Alliance |
| 23 40 | Tiragarde Sound | ||||||
Daughter of the Sea | Alliance |
| 17 60 | Tiragarde Sound | ||||||
Energizing Extract |
| Tiragarde Sound | ||||||||
Explosive Relief | 10 | 10-50 | Tiragarde Sound | |||||||
False Prophets | 50 | 50 | Tiragarde Sound | |||||||
Ferry Pass |
| Tiragarde Sound | ||||||||
Foundry Meltdown | 50 | 50 | Tiragarde Sound | |||||||
Foxhollow Skyterror | 50 | 50 | Tiragarde Sound | |||||||
Freehold: A Pirate's End | Alliance |
| 93 60 | Dungeon | ||||||
Freehold: Pieces of Eight |
| Freehold | ||||||||
Get Your Bearings |
| 11 70 | Tiragarde Sound | |||||||
Goblin Azerite Extraction |
| Tiragarde Sound | ||||||||
Grounding the Grimestone |
| Tiragarde Sound | ||||||||
Gryphon Wranglin' | 50 | 50 | Tiragarde Sound | |||||||
I'm a Lumberjack and I'm Okay | 50 | 50 | Tiragarde Sound | |||||||
Maison the Portable |
| Tiragarde Sound | ||||||||
Make Loh Go |
| Tiragarde Sound | ||||||||
Mechinations | 10 | 10-50 | Tiragarde Sound | |||||||
Not So Bad Down Here |
| Tiragarde Sound | ||||||||
Not Too Sober Citizens Brigade | 10 | 10-50 | Tiragarde Sound |
Posts Quoted:
Reply
Clear All Quotes
Comments