Alliance Storm's Wake
Home to farmers, craftsmen, soldiers, and the mysterious tidesages, the Storm's Wake seeks to reclaim Stormsong Valley and affirm their place in Kul Tiras.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 50 | 10 | Exalted | Vendor | Mount | |||
| 50 | 10 | Exalted | Mount | ||||
| 40 | 45 | Exalted | Tabard | Vendor | Tabard | ||
| 60 | 50 | Exalted | Waist | Vendor | Cloth | ||
| 60 | 50 | Exalted | Wrists | Vendor | Leather | ||
| 60 | 50 | Exalted | Hands | Vendor | Plate | ||
| 60 | 50 | Exalted | Feet | Vendor | |||
| 60 | 50 | Revered | Wrists | Vendor | |||
| 60 | 50 | Revered | Legs | Vendor | Leather | ||
| 60 | 50 | Revered | Hands | Vendor | Cloth | ||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 60 | 50 | Revered | Waist | Vendor | Plate | ||
| 1 | Revered | Vendor | Companion Pets | ||||
| 50 | Revered | Vendor | Other | ||||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 50 | 25 | Revered | Book | ||||
| 1 | 10 | Revered | Tailoring Pattern | ||||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Honored | Vendor | Inscription Technique | |||
| 1 | 10 | Honored | Vendor | Engineering Schematic | |||
| 60 | 50 | Honored | Back | Vendor | Back | ||
| 50 | 50 | Friendly | Crafted | Other |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ductile Platinum | 120 | 120 | Drustvar | |||||||
Hardened Monelite | 120 | 120 | Drustvar | |||||||
A Wicked Vessel |
| Stormsong Valley | ||||||||
Ale Intent | 10 | 10-50 | Stormsong Valley | |||||||
Azerite Empowerment | 50 | 50 | Stormsong Valley | |||||||
Azerite Empowerment |
| Stormsong Valley | ||||||||
Azerite Madness | 50 | 50 | Stormsong Valley | |||||||
Azerite Mining |
| Stormsong Valley | ||||||||
Beachhead | 50 | 50 | Stormsong Valley | |||||||
Burning the Legion |
| Stormsong Valley | ||||||||
Calligraphy | 50 | 50 | Stormsong Valley | |||||||
Captured Evil |
| Stormsong Valley | ||||||||
Cleaning Bills |
| 23 40 | Stormsong Valley | |||||||
Corrupted Tideskipper | 50 | 50 | Stormsong Valley | |||||||
Dagrus the Scorned |
| Stormsong Valley | ||||||||
Deadliest Cache: Sink and Swim | Alliance |
| 46 80 | Stormsong Valley | ||||||
Deep Sea Venture |
| 23 40 | Stormsong Valley | |||||||
Deepfang | 50 | 50 | Stormsong Valley | |||||||
Detective Mildenhall | Alliance |
| 23 40 | Stormsong Valley | ||||||
Don't Play with Matches |
| 23 40 | Stormsong Valley | |||||||
Flavorable Offering |
| 23 40 | Stormsong Valley | |||||||
Flourishing Sea Stalks |
| Stormsong Valley | ||||||||
Fortified Resistance |
| Stormsong Valley | ||||||||
Gurin Stonebinder | 10 | 10-50 | Stormsong Valley | |||||||
Hold the Highland | 10 | 10-50 | Stormsong Valley | |||||||
Iconoclasm | 50 | 50 | Stormsong Valley | |||||||
It's Lit | 50 | 50 | Stormsong Valley | |||||||
Let's Burn! | 50 | 50 | Stormsong Valley | |||||||
Light in the Darkness |
| Stormsong Valley | ||||||||
Loose Change |
| Stormsong Valley | ||||||||
Make Loh Go |
| Stormsong Valley | ||||||||
Mead Some Help? | 50 | 50 | Stormsong Valley | |||||||
Mine or Trouble |
| Stormsong Valley | ||||||||
Naga Attack! | 10 | 10-50 | Stormsong Valley | |||||||
Naga Attack! | 10 | 10-50 | Stormsong Valley | |||||||
Osca the Bloodied |
| Stormsong Valley | ||||||||
Pest Problem |
| Stormsong Valley | ||||||||
Pest Remover Mk. II |
| Stormsong Valley | ||||||||
Poacher Zane |
| Stormsong Valley | ||||||||
Reinforced Hullbreaker | 50 | 50 | Stormsong Valley |
Posts Quoted:
Reply
Clear All Quotes
Comments