Earthshape Pauldrons

- Earthshape Pauldrons
- Item Level 346
- Binds when picked up
- Shoulders
- Plate
- 60 Armor
- +22 Strength/Intellect
- +32 Stamina
- +10 Dodge (0.34% at L85)
- +10 Mastery (0.5 at L85)
- Prismatic Socket
- Socket Bonus: +2 Dodge
- Requires Level 85
- Sell Price: 9 86 18
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 346 | 85 | Shoulders | Plate | |||
| 333 | 83 | Shoulders | Looted | Plate |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 346 | 85 | Shoulders | Looted | Plate | ||
| 346 | 85 | Shoulders | Looted | Plate | ||
| 346 | 85 | Shoulders | Plate | |||
| 346 | 85 | Shoulders | Looted | Plate | ||
| 346 | 85 | Shoulders | Looted | Plate | ||
| 346 | 15 | Shoulders | Plate | |||
| 346 | 85 | Shoulders | Looted | Plate | ||
| 346 | 85 | Shoulders | Plate | |||
| 333 | Shoulders | Plate | ||||
| 333 | 83 | Shoulders | Looted | Plate | ||
| 333 | Shoulders | Traitor's Bait | Plate | |||
| 325 | Shoulders | Harrison Jones and the Temple of Uldum | Plate | |||
| 316 | 81 | Shoulders | Looted | Plate | ||
| 316 | Shoulders | Followers and Leaders | Plate | |||
| 308 | 78 | Shoulders | Looted | Plate | ||
| 308 | 78 | Shoulders | Looted | Plate | ||
| 292 | 80 | Shoulders | Big Crate of Salvage | Plate | ||
| 20 | 15 | Shoulders | Plate |
Posts Quoted:
Reply
Clear All Quotes
Comments