Fishing Pole

- Fishing Pole
- Item Level 1
- Two Hand
- Fishing Pole
- Sell Price: 4
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Dustwallow Marsh | A | ∞ | 1 | 23 | |
| Dalaran | A H | ∞ | 1 | 23 | |
| Dalaran | A H | ∞ | 1 | 23 | |
| Silverpine Forest | A H | ∞ | 1 | 23 | |
| Tirisfal Glades | H | ∞ | 1 | 23 | |
| Blasted Lands | A H | ∞ | 1 | 23 | |
| Spires of Arak | A H | ∞ | 1 | 23 | |
| Redridge Mountains | A | ∞ | 1 | 23 | |
| Val'sharah | A H | ∞ | 1 | 23 | |
| Dalaran | A H | ∞ | 1 | 23 | |
| ∞ | 1 | 23 | |||
| Broken Shore | A H | ∞ | 1 | 23 | |
| Silverpine Forest | A H | ∞ | 1 | 23 | |
| Broken Shore | H | ∞ | 1 | 22 | |
| Valley of the Four Winds | A H | ∞ | 1 | 23 | |
| The Cape of Stranglethorn | H | ∞ | 1 | 23 | |
| Warspear | H | ∞ | 1 | 23 | |
| Azsuna | A H | ∞ | 1 | 23 | |
| Ironforge | A | ∞ | 1 | 23 | |
| Eastern Plaguelands | A H | ∞ | 1 | 23 | |
| Val'sharah | A | ∞ | 1 | 23 | |
| Stormwind City | A H | ∞ | 1 | 23 | |
| Dread Wastes | A H | ∞ | 1 | 23 | |
| Tanaris | H | ∞ | 1 | 23 | |
| Westfall | A | ∞ | 1 | 23 | |
| Uldum | A H | ∞ | 1 | 23 | |
| Azsuna | A | ∞ | 1 | 23 | |
| Ashenvale | A H | ∞ | 1 | 23 | |
| Undercity | A H | ∞ | 1 | 23 | |
| Lunarfall, Shadowmoon Valley | A | ∞ | 1 | 23 | |
| Frostfire Ridge | A H | ∞ | 1 | 21 | |
| Azuremyst Isle, Bloodmyst Isle | A | ∞ | 1 | 23 | |
| The Jade Forest | A H | ∞ | 1 | 23 | |
| Stonetalon Mountains | A | ∞ | 1 | 23 | |
| Loch Modan | A | ∞ | 1 | 23 | |
| Elwynn Forest | A | ∞ | 1 | 23 | |
| Broken Shore | H | ∞ | 1 | 23 | |
| Stormwind City | A | ∞ | 1 | 23 | |
| Lunarfall | A | ∞ | 1 | 23 | |
| Felwood | A | ∞ | 1 | 23 |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Tackle Box |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 60 | Two Hand | Rather Be Fishin' | Fishing Pole | |||
| 50 | Two Hand | Quest | Fishing Pole | |||
| 30 | 25 | Two Hand | Fishing Pole | |||
| 20 | Two Hand | Quest | Fishing Pole | |||
| 20 | Two Hand | Looted | Fishing Pole | |||
| 20 | 15 | Two Hand | Fishing Pole | |||
| 10 | Two Hand | Fishing Pole | ||||
| 10 | Two Hand | Fishing Pole | ||||
| 10 | Two Hand | A Taste for Grouper | Fishing Pole | |||
| 10 | 5 | Two Hand | Vendor | Fishing Pole | ||
| 1 | Two Hand | Miscellaneous |
Posts Quoted:
Reply
Clear All Quotes
Comments