Fool's Cap

- Fool's Cap
- Crafting Reagent
- Item Level 88
- Millable
- Sell Price: 26 78
Additional Information
Name | Zone | Type | Req. Skill | % | |
---|---|---|---|---|---|
| Dread Wastes, The Jade Forest | Shared Containers | 86%
out of 9,726 | ||
| Dread Wastes | Shared Containers | 12%
out of 5,493 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Vendor | Junk | 48%
out of 519 | |||
| 1 | Looted | Junk | 19%
out of 6,816 | |||
| 1 | Lon the Bull | Junk | 13%
out of 623 | |||
| 1 | Looted | Junk | 12%
out of 27,141 | |||
| 1 | Looted | Junk | 7%
out of 62,164 | |||
| 1 | Looted | Junk | 7%
out of 48,992 | |||
| 1 | Looted | Other | 4.1%
out of 72,946 | |||
| 1 | Wild Onyx Serpent | Junk | 1.2%
out of 501 | |||
| 1 | Norlaxx | Junk | 1.2%
out of 590 |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() ![]() ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
600 603 605
| 1 | ||
| ![]() ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
600 603 605
| 2 (multi) | ||
| ![]() ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
565 578 590
| 1 | ||
| ![]() ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
565 578 590
| 1 | ||
| ![]() ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
565 578 590
| 1 |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 83 | Crafted | Herb Bag | ||
| 32 | 80 | Crafted | Herb Bag | ||
| 28 | 75 | Crafted | Herb Bag | ||
| 24 | 65 | Crafted | Herb Bag | ||
| 20 | 35 | Vendor | Herb Bag | ||
| 20 | 55 | Crafted | Herb Bag | ||
| 12 | 20 | Vendor | Herb Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments