Scavenged Pandaren Greatsword
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 516 | 90 | Two Hand | Two-handed Sword | |||
| 516 | 90 | Two Hand | Two-handed Sword | |||
| 483 | 90 | Two Hand | Two-handed Sword | |||
| 483 | 90 | Two Hand | Two-handed Sword | |||
| 463 | Two Hand | Two-handed Sword | ||||
| 429 | 88 | Two Hand | Looted | Two-handed Sword | ||
| 414 | Two Hand | Call Out Their Leader | Two-handed Sword | |||
| 414 | Two Hand | Make A Fighter Out of Me | Two-handed Sword | |||
| 414 | Two Hand | Enraged Vengeance | Two-handed Sword | |||
| 408 | 88 | Two Hand | Two-handed Sword | |||
| 404 | Two Hand | Quest | Two-handed Sword | |||
| 403 | 86 | Two Hand | Looted | Two-handed Sword | ||
| 400 | 87 | Two Hand | Looted | Two-handed Sword | ||
| 399 | Two Hand | Balance | Two-handed Sword | |||
| 399 | Two Hand | Ahead on the Way | Two-handed Sword | |||
| 393 | 87 | Two Hand | Two-handed Sword | |||
| 390 | 85 | Two Hand | Looted | Two-handed Sword | ||
| 384 | Two Hand | The Rumpus | Two-handed Sword | |||
| 377 | 84 | Two Hand | Looted | Two-handed Sword | ||
| 372 | 85 | Two Hand | Two-handed Sword | |||
| 364 | 83 | Two Hand | Looted | Two-handed Sword |
Posts Quoted:
Reply
Clear All Quotes
Comments