Provisioner Mukra
- Provisioner Mukra
- Humanoid
- Service Medal Quartermaster
- Level ?? (Normal)
- Reaction: H
Additional Information
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 70 | 50 | Finger | Finger | ∞ | 300 × ![]() | ||
| 50 | 10 | Mount | ∞ | 750 × ![]() | |||
| 50 | 10 | Mount | ∞ | 200 × ![]() | |||
| 50 | Other | ∞ | 125 × ![]() | ||||
| 50 | Potion | ∞ | 5 × ![]() | ||||
| 1 | Trinket | Trinket | ∞ | 75 × ![]() | |||
| 1 | Trinket | Trinket | ∞ | 75 × ![]() | |||
| 1 | Trinket | Trinket | ∞ | 75 × ![]() | |||
| 1 | Back | Back | ∞ | 75 × ![]() | |||
| 1 | Trinket | Trinket | ∞ | 75 × ![]() | |||
| 1 | Back | Back | ∞ | 125 × ![]() | |||
| 1 | Companion Pets | ∞ | 100 × ![]() | ||||
| 1 | Back | Back | ∞ | 50 × ![]() |
Posts Quoted:
Reply
Clear All Quotes
Comments