Mistweaver Ai
- Mistweaver Ai
- Humanoid
- Timeless Artifacts
- Level ?? (Elite)
- Reaction: A H
Location
Additional Information
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 126 | 90 | Trinket | Trinket | ∞ | 50000 × ![]() | ||
| 126 | 90 | None | ∞ | 50000 × ![]() | |||
| 126 | 90 | Trinket | Trinket | ∞ | 50000 × ![]() | ||
| 126 | 90 | Trinket | Trinket | ∞ | 50000 × ![]() | ||
| 126 | 90 | Trinket | Trinket | ∞ | 50000 × ![]() | ||
| 126 | 90 | Trinket | Trinket | ∞ | 50000 × ![]() | ||
| 116 | 90 | Two Hand | Staff | ∞ | 20000 × ![]() | ||
| 116 | 90 | Two Hand | Staff | ∞ | 20000 × ![]() | ||
| 116 | 90 | Off Hand | Shield | ∞ | 10000 × ![]() | ||
| 116 | 90 | Ranged | Bow | ∞ | 20000 × ![]() | ||
| 116 | 90 | One Hand | Fist Weapon | ∞ | 10000 × ![]() | ||
| 116 | 90 | One Hand | Dagger | ∞ | 10000 × ![]() | ||
| 116 | 90 | One Hand | One-handed Mace | ∞ | 10000 × ![]() | ||
| 116 | 90 | One Hand | Dagger | ∞ | 10000 × ![]() | ||
| 116 | 90 | Off Hand | Shield | ∞ | 10000 × ![]() | ||
| 116 | Other | ∞ | 7500 × ![]() | ||||
| 116 | Other | ∞ | 7500 × ![]() | ||||
| 116 | Other | ∞ | 7500 × ![]() | ||||
| 116 | Other | ∞ | 7500 × ![]() | ||||
| 116 | 90 | Two Hand | Polearm | ∞ | 20000 × ![]() | ||
| 1 | Other | ∞ | 500 × ![]() |
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
635105665386213965.jpg Submitted by Tziva
Comments