Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Nagrand (Outland) |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? Elite | A H | Beast (Clefthoof) | ||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? Rare | Beast (Clefthoof) | |||
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? | H | Beast (Clefthoof) Tamable (Exotic) | ||
| Frostfire Ridge |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
| Nagrand (Outland) |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? Rare Elite | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) | |||
|
?? Rare | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Frostfire Ridge |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
| Nagrand (Outland) |
?? Elite | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? Rare | A | Beast (Clefthoof) Tamable (Exotic) | ||
| Gorgrond |
?? | A H | Beast (Clefthoof) | |
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Nagrand (Outland) |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Nagrand (Outland) |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? Rare | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | A | Beast (Clefthoof) | ||
|
?? | Beast (Clefthoof) | |||
|
?? | Beast (Clefthoof) | |||
| Terokkar Forest |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | A | Beast (Clefthoof) | ||
|
?? Elite | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Clefthoof) Tamable (Exotic) | ||
| Tanaan Jungle |
?? | A H | Beast (Clefthoof) | |
| Tanaan Jungle |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Sholazar Basin |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? Elite | A H | Beast (Clefthoof) Tamable (Exotic) | ||
| Nagrand |
?? Rare | A H | Beast (Clefthoof) Tamable (Exotic) | |
| Frostfire Ridge |
?? | H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? Rare | A H | Beast (Clefthoof) Tamable (Exotic) | ||
| Frostfire Ridge, Frostwall |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) | |||
| Frostfire Ridge |
?? Rare | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) | |||
|
?? Elite | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
| Frostfire Ridge |
?? | H | Beast (Clefthoof) Tamable (Exotic) | |
| The Storm Peaks |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
| The Storm Peaks |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Frostfire Ridge |
?? | H | Beast (Clefthoof) Tamable (Exotic) | |
| Frostwall |
?? | H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Borean Tundra |
?? Rare | A | Beast (Clefthoof) Tamable (Exotic) | |
| Gorgrond |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) | |||
|
?? | A H | Beast (Clefthoof) | ||
|
?? | Beast (Clefthoof) | |||
|
?? Elite | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? Elite | Beast (Clefthoof) | |||
|
?? Elite | Beast (Clefthoof) | |||
| Nagrand |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
| Nagrand |
?? | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? Elite | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
| Nagrand |
?? Rare Elite | A H | Beast (Clefthoof) Tamable (Exotic) | |
|
?? | Beast (Clefthoof) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | A H | Beast (Clefthoof) | ||
|
?? | Beast (Clefthoof) | |||
|
?? Elite | A H | Beast (Clefthoof) | ||
|
?? Elite | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) | |||
|
?? | Beast (Clefthoof) Tamable (Exotic) | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable | |||
|
?? | Beast (Clefthoof) Tamable |