Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? Rare Elite | Beast (Stone Hound) Tamable (Exotic) | |||
| Dread Wastes |
?? | A H | Beast (Stone Hound) Tamable (Exotic) | |
|
?? Rare | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) | |||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
| Townlong Steppes |
?? | A H | Beast (Stone Hound) Tamable (Exotic) | |
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
| Zuldazar |
?? | A H | Beast (Stone Hound) Tamable (Exotic) | |
| Zuldazar |
?? | A H | Beast (Stone Hound) Tamable (Exotic) | |
| Zuldazar |
?? | A H | Beast (Stone Hound) Tamable (Exotic) | |
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Rare | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Rare | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) | |||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | A | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) | |||
| Isle of Thunder |
?? | A H | Beast (Stone Hound) | |
|
?? | Beast (Stone Hound) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) | |||
|
?? Rare | Beast (Stone Hound) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) | |||
|
?? Rare Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Rare Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Rare | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) | |||
|
?? Elite | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
| Zuldazar |
?? Rare | A H | Beast (Stone Hound) Tamable (Exotic) | |
|
?? Elite | Beast (Stone Hound) | |||
|
?? Elite | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | A H | Beast (Stone Hound) Tamable (Exotic) | ||
|
?? Elite | Beast (Stone Hound) | |||
|
?? Elite | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) | |||
|
?? | Beast (Stone Hound) Tamable (Exotic) | |||
|
?? Elite | H | Beast (Stone Hound) Tamable (Exotic) |