| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| The Seething Shore | 110 | 110 | 16,450 XP
19 40 | Seething Shore | ||||
| Sealing Fate: Tremendous Garrison Resources
Weekly | 100 | 100 | Ashran | |||||
| Claiming Arathi Basin | 60 | 60 | 8,165 XP
90 | Arathi Basin | ||||
| Control Four Bases | 60 | 60 | 12,250 XP
2 70 | Arathi Basin | ||||
| Fight for Warsong Gulch | 60 | 60 | 8,165 XP
90 | Warsong Gulch | ||||
| Invaders of Alterac Valley | 51 | 51-60 | 10,205 XP
1 80 | Alterac Valley | ||||
| Korrak the Everliving | 50 | 50-60 | Alterac Valley | |||||
| Master Ryson's All Seeing Eye | 51 | 51-70 | Alterac Valley | |||||
| Remember Alterac Valley! | 51 | 51-60 | 10,205 XP
1 80 | Alterac Valley | ||||
| Ribbons of Sacrifice | 10 | 10-60 | Warsong Gulch | |||||
| Ribbons of Sacrifice | 10 | 10-60 | Warsong Gulch | |||||
| Speak with Prospector Stonehewer | 51 | 51-60 | Alterac Valley | |||||
| Speak with Voggah Deathgrip | 51 | 51-60 | Alterac Valley | |||||
| Take Five Bases | 60 | 60 | 12,250 XP
2 70 | Arathi Basin | ||||
| Take Four Bases | 60 | 60 | 12,250 XP
2 70 | Arathi Basin | ||||
| Claiming Arathi Basin | 50 | 50-59 | 8,030 XP
90 | Arathi Basin | ||||
| Fight for Warsong Gulch | 50 | 50-59 | 8,030 XP
90 | Warsong Gulch | ||||
| The Battle for Arathi Basin! | 50 | 50-55 | 7,490 XP
1 65 | Arathi Basin | ||||
| The Battle for Arathi Basin! | 50 | 50-55 | 7,490 XP
1 65 | Arathi Basin | ||||
| The Battle for Arathi Basin! | 50 | 50-55 | 7,490 XP
1 65 | Arathi Basin | ||||
| Claiming Arathi Basin | 40 | 40-49 | 6,680 XP
70 | Arathi Basin | ||||
| Fight for Warsong Gulch | 40 | 40-49 | 6,680 XP
70 | Warsong Gulch | ||||
| The Battle for Arathi Basin! | 40 | 40-45 | 6,140 XP
1 30 | Arathi Basin | ||||
| Claiming Arathi Basin | 30 | 30-39 | 5,330 XP
45 | Arathi Basin | ||||
| Fight for Warsong Gulch | 30 | 30-39 | 5,330 XP
45 | Warsong Gulch | ||||
| Claiming Arathi Basin | 20 | 20-29 | 3,980 XP
25 | Arathi Basin | ||||
| Fight for Warsong Gulch | 20 | 20-29 | 3,980 XP
25 | Warsong Gulch | ||||
| Fight for Warsong Gulch | 10 | 10-19 | 2,630 XP
11 | Warsong Gulch | ||||
| A Gallon of Blood | 1 | Alterac Valley | ||||||
| Alterac Valley Graveyards | 1 | 23 40 | Alterac Valley | |||||
| Arathor Advanced Care Package | 10 | 10 | Arathi Basin | |||||
| Arathor Basic Care Package | 10 | 10 | Arathi Basin | |||||
| Arathor Standard Care Package | 10 | 10 | Arathi Basin | |||||
| Armor Scraps | 1 | Alterac Valley | ||||||
| Ashran Dominance
Weekly | Ashran | |||||||
| Ashran Dominance
Weekly | Ashran | |||||||
| Brotherly Love | 1 | Alterac Valley | ||||||
| Brotherly Love | 1 | Alterac Valley | ||||||
| Call of Air - Guse's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Jeztor's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Mulverick's Fleet | 1 | Alterac Valley | ||||||
| Capture a Mine | 1 | 46 80 | Alterac Valley | |||||
| Capture a Mine | 1 | 23 40 | Alterac Valley | |||||
| Coldtooth Supplies | 1 | 23 40 | Alterac Valley | |||||
| Coldtooth Supplies | 1 | 11 70 | Alterac Valley | |||||
| Deephaul Ravine | 70 | 70-80 | 23 40 | Deephaul Ravine | ||||
| Defiler's Advanced Care Package | 10 | 10 | Arathi Basin | |||||
| Defiler's Basic Care Package | 10 | 10 | Arathi Basin | |||||
| Defiler's Standard Care Package | 10 | 10 | Arathi Basin | |||||
| Earned Reverence | 1 | Alterac Valley | ||||||
| Earned Reverence | 1 | Alterac Valley | ||||||
| Empty Stables | 1 | Alterac Valley | ||||||
| Empty Stables | 10 | 10 | Alterac Valley | |||||
| Enemy Booty | 1 | Alterac Valley | ||||||
| Fallen Sky Lords | 1 | Alterac Valley | ||||||
| Fallen Sky Lords | 1 | Alterac Valley | ||||||
| Hero of the Frostwolf | 1 |
| Alterac Valley | |||||
| Honored Amongst the Clan | 1 | Alterac Valley | ||||||
| Honored Amongst the Guard | 1 | Alterac Valley | ||||||
| Irondeep Supplies | 1 | 11 70 | Alterac Valley | |||||
| Irondeep Supplies | 1 | 23 40 | Alterac Valley | |||||
| Ivus the Forest Lord | 20 | 20 | Alterac Valley | |||||
| Korrak the Bloodrager | 1 |
| Alterac Valley | |||||
| Launch the Attack! | 1 | Alterac Valley | ||||||
| Legendary Heroes | 1 | Alterac Valley | ||||||
| Legendary Heroes | 1 | Alterac Valley | ||||||
| Lokholar the Ice Lord | 1 | Alterac Valley | ||||||
| Lokholar the Ice Lord | 20 | 20 | Alterac Valley | |||||
| Master Ryson's All Seeing Eye | 1 | Alterac Valley | ||||||
| No Mercy for the Merciless | 23 40 | Wintergrasp | ||||||
| Proving Grounds | 1 | Alterac Valley | ||||||
| Proving Grounds | 1 | Alterac Valley | ||||||
| Ram Hide Harnesses | 1 | Alterac Valley | ||||||
| Rise and Be Recognized | 1 | Alterac Valley | ||||||
| Rise and Be Recognized | 1 | Alterac Valley | ||||||
| Slay them all! | 23 40 | Wintergrasp | ||||||
| Speak with our Quartermaster | 1 | Alterac Valley | ||||||
| The Battle for Alterac | 1 | 70 20 | Alterac Valley | |||||
| The Battle for Alterac | 20 | 20 | 16 5 | Alterac Valley | ||||
| The Battle of Alterac | 1 | 70 20 | Alterac Valley | |||||
| The Battle of Alterac | 20 | 20 | 16 5 | Alterac Valley | ||||
| The Eye of Command | 1 | Alterac Valley | ||||||
| The Eye of Command | 1 | Alterac Valley | ||||||
| The Graveyards of Alterac | 1 | 23 40 | Alterac Valley | |||||
| The Legend of Korrak | 10 | 10 |
| Alterac Valley | ||||
| The Quartermaster | 1 | Alterac Valley | ||||||
| The Seething Shore | 45 | 45 | 20 22 | Seething Shore | ||||
| Towers and Bunkers | 1 | 23 40 | Alterac Valley | |||||
| Towers and Bunkers | 1 | 23 40 | Alterac Valley | |||||
| Tremblade Must Die | Ashran | |||||||
| Uncovering the Artifact Fragments | 23 40 | Ashran | ||||||
| Uncovering the Artifact Fragments | 23 40 | Ashran | ||||||
| Victory in Wintergrasp | 23 40 | Wintergrasp | ||||||
| Victory in Wintergrasp | 23 40 | Wintergrasp | ||||||
| Volrath Must Die | Ashran | |||||||
| Zinfizzlex's Portable Shredder Unit | 1 | Alterac Valley | ||||||
| Zinfizzlex's Portable Shredder Unit | 1 | Alterac Valley | ||||||
| Begin the Attack! | 51 | 51-120 | Alterac Valley | |||||
| Call of Air - Ichman's Fleet | 51 | 51-120 | Alterac Valley | |||||
| Call of Air - Slidore's Fleet | 51 | 51-120 | Alterac Valley |
