Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
(DNT) Chloe's Onboarding Kill Quest | 62 | 62-65 | Ohn'ahran Plains | |||||
[DNT] A Little Pruning | 70 | 70 | Thaldraszus | |||||
[DNT] Custom Delays | 60 | 60-70 | 28 9 | Ohn'iri Springs | ||||
[PH] Cogs - 01 | 1 | Valdrakken | ||||||
[PH] Cogs Breadcrumb | 1 | Valdrakken | ||||||
[PH] Idol - 02 | 1 | Valdrakken | ||||||
10,000 Years of Roasting
3 players | 60 | 60-70 | 28 9 | The Waking Shores | ||||
A > B Reward Test (High Health) | 62 | 62-70 | Ohn'ahran Plains | |||||
A > B Reward Test (Low Health) | 62 | 62-70 | Ohn'ahran Plains | |||||
A > B Reward Test (Med Health) | 62 | 62-70 | Ohn'ahran Plains | |||||
A > B Reward Test (Mini Boss Steps) | 62 | 62-70 | Ohn'ahran Plains | |||||
A Better Start | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Brew for the Ages
Weekly | 70 | 70 | 28 9 | Zskera Vaults | ||||
A Centaur's Best Friend | 62 | 62-65 | 14 4 | Ohn'ahran Plains | ||||
A Charge of Care | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Chief of Legends | 62 | 62-65 | 56 18 | Ohn'ahran Plains | ||||
A Claw in Need | 60 | 60-70 | 28 9 | The Azure Span | ||||
A Crack in the World | 70 | 70 | 7 2 | Valdrakken | ||||
A Creche Divided | 70 | 70 | 28 9 | The Forbidden Reach | ||||
A Cultist's Misgivings | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Day in the Groves | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Debt That Must Be Paid | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Difficult Legacy | 70 | 70 | Ohn'ahran Plains | |||||
A Disgruntled Initiate | 62 | 62-65 | 2 80 | Ohn'ahran Plains | ||||
A Dislocated Disc | 70 | 70 | 2 80 | Thaldraszus | ||||
A Dragon's Day Off | 60 | 60-62 | 56 18 | The Waking Shores | ||||
A Dryadic Remedy | 68 | 68-70 | 28 9 | Valdrakken | ||||
A Dryad's Work Is Never Done | 68 | 68-70 | 14 4 | Valdrakken | ||||
A Dusty Vase | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Far Furbolg Friend | 65 | 65-68 | 28 9 | The Azure Span | ||||
A Final Word | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Frenzied Defender | 70 | 70 | 28 9 | Ohn'ahran Plains | ||||
A Gateway to Somewhere | 60 | 60-70 | 28 9 | The Azure Span | ||||
A Good Day for Rolling | 70 | 70 | The Forbidden Reach | |||||
A Helping Claw | 60 | 60-70 | 28 9 | The Azure Span | ||||
A Key Element | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Last Hope | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Little Kelp for My Friends | 65 | 65-68 | 28 9 | The Azure Span | ||||
A Living History | 70 | 70 | 28 9 | The Azure Span | ||||
A Looming Menace | 65 | 65-68 | 28 9 | The Azure Span | ||||
A Lost Tribe | 70 | 70 | 2 80 | The Azure Span | ||||
A Matter of Taste | 65 | 65-68 | 14 4 | The Azure Span | ||||
A Message Most Dire | 68 | 68-70 | 2 80 | Thaldraszus | ||||
A Minor Setback | 65 | 65-68 | 2 80 | The Azure Span | ||||
A Nest of Our Own | 68 | 68-70 | 28 9 | Thaldraszus | ||||
A New Set of Horns | 60 | 60-62 | 2 80 | The Waking Shores | ||||
A Personal History | 60 | 60-70 | 14 4 | The Waking Shores | ||||
A Place of Refuge | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Place of Refuge | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Place of Refuge | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Poisonous Palette | 68 | 68-70 | 28 9 | Thaldraszus | ||||
A Precision Approach | 65 | 65-68 | 28 9 | The Azure Span | ||||
A Promise Is A Promise | 62 | 62-65 | 28 9 | Ohn'ahran Plains | ||||
A Proper Shikaar Send-Off | 70 | 70 | 28 9 | Ohn'ahran Plains | ||||
A Quack For Help | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Quack in Time | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Roc-ing Appetite | 68 | 68-70 | 28 9 | Thaldraszus | ||||
A Rotten Revelation | 65 | 65-68 | 2 80 | The Azure Span | ||||
A Ruby Lifecalling | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Scalpel of a Solution | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Shadow In The Ice | 65 | 65-68 | 56 18 | The Azure Span | ||||
A Shard of Crystalized Mana | 65 | 65-68 | 2 80 | The Azure Span | ||||
A Shard of the Past | 60 | 60-70 | 21 6 | The Azure Span | ||||
A Shattered Past | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Shoulder to Quack On | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Single Wing | 70 | 70 | 14 4 | The Azure Span | ||||
A Sketchy Request | 68 | 68-70 | 28 9 | Thaldraszus | ||||
A Sledgehammer of a Solution | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Sliver of Silver | 70 | 70 | 28 9 | Tyrhold | ||||
A Spark of Discovery | 60 | 60-70 | 14 4 | Thaldraszus | ||||
A Storm of Ill Tidings | 62 | 62-65 | 2 80 | Ohn'ahran Plains | ||||
A Taste of Home | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Thousand Words | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Tinker's Chance | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Tomul-tuous Beginning | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
A Two for One Deal | 60 | 60-62 | 28 9 | The Waking Shores | ||||
A Waking Oath | 60 | 60-62 | 14 4 | The Waking Shores | ||||
A Whispering Breeze | 70 | 70 | Ohn'ahran Plains | |||||
A Wrestle of Wind and Water | 65 | 65-68 | 28 9 | The Azure Span | ||||
Academic Acquaintances | 65 | 65-68 | 2 80 | The Azure Span | ||||
Academic Acquisitions | 70 | 70 | 28 9 | The Azure Span | ||||
Academic Assistance | 70 | 70 | 2 80 | The Azure Span | ||||
Academy Ascent | 60 | 60-62 | Thaldraszus | |||||
Academy Ascent - Advanced | 60 | 60-62 | Thaldraszus | |||||
Academy Ascent - Challenge | 60 | 60-62 | Thaldraszus | |||||
Academy Ascent - Reverse | 60 | 60-62 | Thaldraszus | |||||
Academy Ascent - Reverse Challenge | 60 | 60-62 | Thaldraszus | |||||
Acrosoth | 68 | 68-70 | 28 9 | Thaldraszus | ||||
Across the Weald | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
Additional Academic Acquisitions | 70 | 70 | 2 80 | The Azure Span | ||||
Adventuring in the Dragon Isles | 60 | 60-70 | 14 4 | The Waking Shores | ||||
Aerie Chasm Cruise | 60 | 60-70 | The Forbidden Reach | |||||
Aerie Chasm Cruise - Advanced | 60 | 60-70 | The Forbidden Reach | |||||
Aerie Chasm Cruise - Challenge | 60 | 60-70 | The Forbidden Reach | |||||
Aerie Chasm Cruise - Reverse | 60 | 60-70 | The Forbidden Reach | |||||
Aerie Chasm Cruise - Reverse Challenge | 60 | 60-70 | The Forbidden Reach | |||||
Afront 'Till A Salt | 65 | 65-68 | 28 9 | The Azure Span | ||||
After My Ohn Heart | 62 | 62-65 | 56 18 | Ohn'ahran Plains | ||||
Aggressive Self-Defense | 65 | 65-68 | 28 9 | The Azure Span | ||||
Agni Blazehoof
Daily | 70 | 70 | The Forbidden Reach |