Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Disgruntled Initiate | 62 | 62-65 | 2 69 | Ohn'ahran Plains | ||||
A Dragon's Day Off | 60 | 60-62 | 56 18 | The Waking Shores | ||||
A Dryadic Remedy | 68 | 68-70 | 28 9 | Valdrakken | ||||
A Looming Menace | 65 | 65-68 | 27 62 | The Azure Span | ||||
A Lost Tribe | 70 | 70 | 2 80 | The Azure Span | ||||
A Matter of Taste | 65 | 65-68 | 13 81 | The Azure Span | ||||
A Shard of the Past | 60 | 60-70 | 20 89 | The Azure Span | ||||
A Spark of Discovery | 70 | 70 | 14 4 | Thaldraszus | ||||
Afront 'Till A Salt | 65 | 65-68 | 27 62 | The Azure Span | ||||
Aiding Azure Span | 65 | 65-68 | 13 81 | The Azure Span | ||||
Aiding the Accord
Weekly | 60 | 60-70 | Valdrakken | |||||
Aiding the Accord: A Feast For All
Weekly | 60 | 60-70 | Valdrakken | |||||
All But One | 70 | 70 | 28 9 | The Waking Shores | ||||
Ally of Dragons | 70 | 70 | 2 80 | Thaldraszus | ||||
Always Be Crafting | 60 | 60-62 | 25 74 | The Waking Shores | ||||
An Anomalous Shrine | 68 | 68-70 | 56 18 | Thaldraszus | ||||
An Infusion of Materials | 70 | 70 | 56 18 | Thaldraszus | ||||
Ancient Hornswog | 60 | 60-62 | 28 9 | The Waking Shores | ||||
Another Ambush | 65 | 65-68 | 27 62 | The Azure Span | ||||
Arcane Annoyances | 65 | 65-68 | 27 62 | The Azure Span | ||||
Arcane Detection | 65 | 65-68 | 27 62 | The Azure Span | ||||
Arcane Overload | 65 | 65-68 | 27 62 | The Azure Span | ||||
Arcane Pruning | 65 | 65-68 | 27 62 | The Azure Span | ||||
Archive Ambit | 60 | 60-62 | The Azure Span | |||||
Art Imitates Life | 68 | 68-70 | 28 9 | Thaldraszus | ||||
Artifacts in the Wrong Hands | 65 | 65-68 | 2 76 | The Azure Span | ||||
Artisan's Supply: Jeweler's Specs | 60 | 60-62 | 19 65 | The Waking Shores | ||||
Artisan's Supply: Salamanther Scale | 60 | 60-62 | 19 65 | The Waking Shores | ||||
Artisan's Supply: Salt Deposits | 60 | 60-62 | 21 6 | The Waking Shores | ||||
Artisan's Supply: Surveyor's Cloth Bands | 60 | 60-62 | 21 6 | The Waking Shores | ||||
Ask the Locals | 65 | 65-68 | 6 90 | The Azure Span | ||||
Aspectral Invitation | 10 | 10-70 | 2 57 | Dragon Isles | ||||
Assemble the Defenses | 65 | 65-68 | 27 62 | The Azure Span | ||||
Azure Alignment | 65 | 65-68 | 27 62 | The Azure Span | ||||
Azure Span Slalom | 60 | 60-62 | The Azure Span | |||||
Azure Span Sprint | 60 | 60-62 | The Azure Span | |||||
Back To Camp | 65 | 65-68 | 13 81 | The Azure Span | ||||
Banquet Battle | 60 | 60-70 | Thaldraszus | |||||
Basic Cataloging Gear | 60 | 60-62 | 2 80 | The Waking Shores | ||||
Basic Climbing Gear | 60 | 60-62 | 2 80 | The Waking Shores | ||||
Beat the Demons Out of It | 65 | 65-68 | 28 9 | The Azure Span | ||||
Blightfur
Daily | 65 | 65-68 | The Azure Span | |||||
Brackenhide Hollow: To the Source | 65 | 65-68 | 112 36 | The Azure Span | ||||
Breaching the Brackenhide | 65 | 65-68 | 27 62 | The Azure Span | ||||
Brightblade's Bones | 60 | 60-62 | The Waking Shores | |||||
Broken Traditions, Broken Bodies | 65 | 65-68 | 2 76 | The Azure Span | ||||
Calling the Blue Dragons | 65 | 65-68 | 6 90 | The Azure Span | ||||
Calling the Hunting Party | 70 | 70 | 2 80 | The Waking Shores | ||||
Camp Antonidas | 65 | 65-68 | 2 76 | The Azure Span | ||||
Can We Keep It? | 65 | 65-68 | 28 9 | The Azure Span | ||||
Can't Beat Fluffy | 62 | 62-65 | 26 91 | Ohn'ahran Plains | ||||
Cascade | 65 | 65-68 | 27 62 | The Azure Span | ||||
Cascading Conflict | 60 | 60-62 | The Waking Shores | |||||
Cataloging Thaldraszus | 60 | 60-70 | Thaldraszus | |||||
Cataloging the Ohn'ahran Plains | 60 | 60-70 | Ohn'ahran Plains | |||||
Catch the Caravan | 65 | 65-68 | 2 76 | The Azure Span | ||||
Chasing Storms | 10 | 10-70 | 2 57 | Dragon Isles | ||||
Clearing the Vault | 70 | 70 | The Waking Shores | |||||
Climb Every Mountain | 60 | 60-62 | 2 80 | The Waking Shores | ||||
Closure | 70 | 70 | 28 9 | The Waking Shores | ||||
Community Feast
Weekly | 60 | 60-70 | The Azure Span | |||||
Community Feast | 60 | 60-70 | The Azure Span | |||||
Corrupted Proto-Dragon
Daily | 68 | 68-70 | Ohn'ahran Plains | |||||
Counting Argali | 62 | 62-70 | Ohn'ahran Plains | |||||
Craggravated Elemental
Daily | 62 | 62-65 | Ohn'ahran Plains | |||||
Crystals in the Water | 65 | 65-68 | 27 62 | The Azure Span | ||||
Cut Out the Rot | 65 | 65-68 | 27 62 | The Azure Span | ||||
Danger in Daruukhan | 62 | 62-65 | 2 69 | Ohn'ahran Plains | ||||
Dormant Discovery | 60 | 60-70 | 2 80 | The Waking Shores | ||||
Dragonrider Racing - Maruukai Dash | 60 | 60-70 | Ohn'ahran Plains | |||||
Dragonrider Racing - Ruby Lifeshrine Loop | 60 | 60-70 | The Waking Shores | |||||
Dragonrider Racing - Tyrhold Trial | 60 | 60-70 | Thaldraszus | |||||
Dragonrider Racing - Vakthros Ascent | 60 | 60-70 | The Azure Span | |||||
Dragonriding | 60 | 60-62 | 2 80 | The Waking Shores | ||||
Drakes be Gone | 65 | 65-68 | 27 62 | The Azure Span | ||||
Driven Mad | 65 | 65-68 | 27 62 | The Azure Span | ||||
Echoes of the Fallen | 65 | 65-68 | 27 62 | The Azure Span | ||||
Elemental Influence | 65 | 65-68 | 27 62 | The Azure Span | ||||
Elemental Unfocus | 65 | 65-68 | 28 9 | The Azure Span | ||||
Emberwatch | 62 | 62-65 | 6 72 | Ohn'ahran Plains | ||||
Encroaching Elementals | 60 | 60-62 | 25 74 | The Waking Shores | ||||
Encroaching Heat | 70 | 70 | 2 80 | The Waking Shores | ||||
Enkine the Voracious
Daily | 60 | 60-70 | The Waking Shores | |||||
Enough Is Enough | 62 | 62-65 | 26 91 | Ohn'ahran Plains | ||||
Enraged Steamburst Elemental
Daily | 62 | 62-65 | Thaldraszus | |||||
Entropic Remnants | 68 | 68-70 | 28 9 | Thaldraszus | ||||
Expeditionary Coordination | 10 | 10-70 | 25 74 | Dragon Isles | ||||
Eyes and Ears | 68 | 68-70 | 28 9 | Thaldraszus | ||||
Falling Water | 65 | 65-68 | 13 81 | The Azure Span | ||||
Field Experiment | 65 | 65-68 | 13 81 | The Azure Span | ||||
Find Theramus | 62 | 62-65 | 26 91 | Ohn'ahran Plains | ||||
Fishing Frenzy! | 60 | 60-70 | The Azure Span | |||||
Fishing Frenzy! | 60 | 60-70 | The Azure Span | |||||
Fishing: Aileron Seamoth | 65 | 65-68 | 28 9 | The Azure Span | ||||
Fishy Fingers | 65 | 65-68 | 28 9 | The Azure Span | ||||
Flying Rocs | 68 | 68-70 | 28 9 | Thaldraszus | ||||
Follow the Clues | 68 | 68-70 | 2 80 | Thaldraszus | ||||
Food or Floof | 62 | 62-65 | 26 91 | Ohn'ahran Plains | ||||
For The Love of Others | 65 | 65-68 | 27 62 | The Azure Span | ||||
Forgotten Creation | 65 | 65-68 | 27 62 | The Azure Span |