Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Arugal Must Die | 18 | 18-27 | |||||
The Book of Ur | 16 | 16-26 |
| ||||
Deathstalkers in Shadowfang | 18 | 18-25 | 5,160 XP
18 | ||||
What Lurks Beyond | 10 | 10-20 | |||||
What Lies Beyond | 10 | 10-18 | |||||
Orders Are For the Living | 8 | 8-30 | 14 | ||||
Plague...Plague Everywhere! | 8 | 8-30 | 14 | ||||
Sniffing Them Out | 8 | 8-30 | Alliance | 14 | |||
Sweet, Merciless Revenge | 8 | 8-30 |
| 14 | |||
This Land is Our Land | 8 | 8-30 | 14 | ||||
Armored to the Teeth | 17 | 17-60 | Alliance | 90 | |||
Fighting Tooth and Claw | 17 | 17-60 | Alliance | 90 | |||
Fury of the Pack | 17 | 17-60 | Alliance |
| 90 |