| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Searching for the Lost Satchel | 9 | 9-16 | |||||
| Searching for the Lost Satchel | 9 | 9-16 | |||||
| The Power to Destroy... | 9 | 9-16 |
| ||||
| The Power to Destroy... | 9 | 9-16 |
| ||||
| Testing an Enemy's Strength | 9 | 9-15 | 3,135 XP
7 | ||||
| A New Enemy | 7 | 7-30 | 10 50 | ||||
| A New Enemy | 7 | 7-30 | 10 50 | ||||
| Adventurers Wanted: Ragefire Chasm | 7 | 7-30 | 1 5 | ||||
| Adventurers Wanted: Ragefire Chasm | 7 | 7-30 | 1 5 | ||||
| Elemental Tampering | 7 | 7-30 | 42 | ||||
| Enemies Below | 7 | 7-30 | 1 5 | ||||
| Enemies Below | 7 | 7-30 | 1 5 | ||||
| Enemies Below | 7 | 7-30 | 1 5 | ||||
| Enemies Below | 7 | 7-30 | 1 5 | ||||
| Enemies Below | 7 | 7-30 | 1 5 | ||||
| Enemies Below | 7 | 7-30 | 1 5 | ||||
| No Man Left Behind | 7 | 7-30 | 10 50 | ||||
| No Orc Left Behind | 7 | 7-30 | 10 50 | ||||
| Repel the Invasion | 7 | 7-30 | 42 | ||||
| Taragaman the Hungerer | 7 | 7-30 |
| 42 | |||
| The Dark Shaman | 7 | 7-30 |
| 10 50 | |||
| The Dark Shaman | 7 | 7-30 | 10 50 |
