Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Corruption Runs Deep | 45 | 45 | 20 22 | Deadwind Pass | ||||
Demon in Disguise | 45 | 45 | Horde | 2 2 | Deadwind Pass | |||
Disturbance Detected: Black Temple | 30 | 30 | 10 50 | Black Temple | ||||
Escape from Durnholde | 15 | 15-30 |
| 10 50 | Old Hillsbrad Foothills | |||
Finite Numbers | 45 | 45 | 20 22 | Deadwind Pass | ||||
Holding the Lines | 45 | 45 | 20 22 | Deadwind Pass | ||||
Nice Hat... | 15 | 15-30 | Horde | Old Hillsbrad Foothills | ||||
Nice Hat... | 15 | 15-30 | Old Hillsbrad Foothills | |||||
Old Hillsbrad | 15 | 15-30 | Old Hillsbrad Foothills | |||||
Reclaiming the Ramparts | 45 | 45 | Horde | 20 22 | Deadwind Pass | |||
Redemption of the Ashtongue | 30 | 30 | Black Temple | |||||
Seek Out the Ashtongue | 30 | 30 | Black Temple | |||||
Taretha's Diversion | 15 | 15-30 | 10 50 | Old Hillsbrad Foothills | ||||
The Caverns of Time | 15 | 15-30 | Old Hillsbrad Foothills | |||||
The Fall of the Betrayer | 30 | 30 | 31 50 | Black Temple | ||||
The Power of Corruption | 45 | 45 | Horde | 20 22 | Deadwind Pass | |||
Thought Collection | 45 | 45 | Horde | 20 22 | Deadwind Pass | |||
To The Master's Lair | 15 | 15-30 | Old Hillsbrad Foothills | |||||
WANTED: The Epoch Hunter's Head
Daily | 30 | 30 | 31 50 | Old Hillsbrad Foothills |