Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Ambassador Hellmaw | 20 | 20-30 | 5 35 | ||||
Find Spy To'gun | 20 | 20-30 | 5 35 | ||||
The Book of Fel Names | 25 | 25-30 | |||||
The Codex of Blood | 20 | 20-30 | 5 35 | ||||
Trouble at Auchindoun | 20 | 20-30 | 53 | ||||
Into the Heart of the Labyrinth | 67 | 67-80 |
| 7 40 | |||
The Soul Devices | 67 | 67-80 |
| 7 40 |