Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Corrupt Constructs | 20 | 20-30 | 5 35 | ||||
The Forlorn Watcher | 20 | 20-30 | 5 35 | ||||
Halls of Stone | 65 | 65-80 |
| 7 40 |
Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Corrupt Constructs | 20 | 20-30 | 5 35 | ||||
The Forlorn Watcher | 20 | 20-30 | 5 35 | ||||
Halls of Stone | 65 | 65-80 |
| 7 40 |