| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Chief Engineer Scooty | 20 | 20-35 | |||||
| Rig Wars | 25 | 25-35 |
| ||||
| A Fine Mess | 20 | 20-30 |
| ||||
| Klockmort's Essentials | 24 | 24-30 | |||||
| Castpipe's Task | 25 | 25-28 | |||||
| Meet the High Tinker | 2 | 2-70 | |||||
| To the Surface | 1-70 | ||||||
| See to the Survivors | 1-70 | ||||||
| A Triumph of Gnomish Ingenuity | 1-10 | ||||||
| Crushcog's Minions | 1-10 | 20 | |||||
| No Tanks! | 1-10 |
| 20 | ||||
| Pinned Down | 1-10 | 20 | |||||
| Scrounging for Parts | 1-10 | 20 | |||||
| What's Left Behind | 1-10 | 20 |
