Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Waterlogged Recipe | 70 | 70-80 | 12,190 XP
7 40 | ||||
A Timely Summons from Northrend | 1 | 2 80 | |||||
Allies in Dalaran | 10 | 10-30 | Alliance | ||||
Friends in Dalaran | 10 | 10-30 | Horde | ||||
Learning to Leave and Return: the Magical Way | 10 | 10-30 | |||||
Sealed Vial of Poison | 10 | 10-30 | Horde | 21 | |||
The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
The Magical Kingdom of Dalaran | 10 | 10-30 | Alliance | ||||
The Magical Kingdom of Dalaran | 10 | 10-30 | Horde | ||||
The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
The Unstable Prism
Weekly | 1 | 28 9 | |||||
Waterlogged Recipe | 10 | 10-30 | 10 50 | ||||
The Silver Covenant's Scheme | 67 | 67-80 | 7 40 | ||||
The Sunreaver Plan | 67 | 67-80 | 7 40 |