Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
A Name from the Past | 73 | 73-75 | Alliance | ||||
DEPRECATED | 72 | 72-75 | |||||
Gorgonna | 73 | 73-74 | Horde | ||||
Seared Scourge
Daily | 70 | 70-72 | Alliance | 9,785 XP
5 | |||
A Big Horkin' Task | 1 | ||||||
A Dark Influence | 15 | 15-30 | |||||
A Possible Link | 15 | 15-30 | Alliance |
| |||
Children of Ursoc | 15 | 15-30 | |||||
Descent into Darkness | 15 | 15-30 | Alliance |
| |||
Filling the Cages | 15 | 15-30 |
| 2 77 | |||
Glimmerfin Scale | 1 | ||||||
Glimmerfin Welcome | 1 | ||||||
Guardian of the Smallest | 1 | 1 | |||||
Hero's Call: Grizzly Hills! | 15 | 15-30 | Alliance | 27 | |||
Just Passing Through | 15 | 15-30 | Alliance | 2 77 | |||
Local Support | 15 | 15-30 | Alliance |
| |||
Pearl in the Deeps | 1 | ||||||
Reallocating Resources | 15 | 15-30 | Alliance | 27 | |||
Report to Gryan Stoutmantle... Again | 15 | 15-30 | Alliance | ||||
Ruuna the Blind | 15 | 15-30 | Horde | ||||
Seared Scourge | 15 | 15-30 | 2 77 | ||||
Secrets of the Flamebinders | 15 | 15-30 | Alliance | 2 77 | |||
Seer of the Waves | 1 | ||||||
Shimmercap Stew | 15 | 15-30 | Horde | 2 77 | |||
Steady as a Rock? | 15 | 15-30 |
| 2 8 | |||
Subject to Interpretation | 15 | 15-30 |
| 2 77 | |||
The Captive Prospectors | 15 | 15-30 | 2 77 | ||||
The Damaged Journal | 15 | 15-30 | Alliance | 2 77 | |||
The Failed World Tree | 15 | 15-30 | Alliance |
| |||
The Perfect Plan | 15 | 15-30 | 2 77 | ||||
Thinning the Ranks | 15 | 15-30 | Alliance | 2 77 | |||
To Conquest Hold, But Be Careful! | 15 | 15-30 | Horde | ||||
Trainer's Test | 1 | ||||||
Troll Season! | 15 | 15-30 | Alliance | 2 8 | |||
Warchief's Command: Grizzly Hills! | 2 | ||||||
Words of Warning | 15 | 15-30 | Alliance | ||||
Wrap it Up | 1 | ||||||
... Or Maybe We Don't | 63 | 63-80 | 7 40 | ||||
... Or Maybe We Don't | 63 | 63-80 | 7 40 | ||||
A Bear of an Appetite | 63 | 63-80 | Alliance | 7 40 | |||
A Minor Substitution | 63 | 63-80 | Horde |
| |||
A Possible Link | 63 | 63-80 |
| ||||
A Show of Strength | 63 | 63-80 | Horde | 7 40 | |||
A Sister's Pledge | 63 | 63-80 | |||||
A Swift Response | 63 | 63-80 | Alliance | 7 40 | |||
A Tentative Pact | 63 | 63-80 | Alliance | ||||
An Exercise in Diplomacy | 63 | 63-80 | Alliance | ||||
An Expedient Ally | 63 | 63-80 | |||||
An Intriguing Plan | 63 | 63-80 | Horde | 7 40 | |||
Anatoly Will Talk | 63 | 63-80 | Alliance |
| |||
Attack on Silverbrook | 63 | 63-80 | Horde |
| |||
Blackout | 63 | 63-80 | 7 40 | ||||
Blackriver Brawl
PvP Daily | 63 | 63-80 | Horde | 7 40 | |||
Blackriver Skirmish
Daily | 63 | 63-80 | 7 40 | ||||
Bringing Down the Iron Thane | 63 | 63-80 |
| 14 80 | |||
Brothers in Battle | 63 | 63-80 | Alliance | 7 40 | |||
Check Up on Raegar | 63 | 63-80 | |||||
Chill Out, Mon | 63 | 63-80 | |||||
Close the Deal | 63 | 63-80 | Alliance | ||||
Crush Captain Brightwater!
PvP Daily - 3 players | 63 | 63-80 | 7 40 | ||||
Cultivating an Image | 63 | 63-80 | 7 40 | ||||
Cultivating an Image | 63 | 63-80 | 7 40 | ||||
Deciphering the Journal | 63 | 63-80 | 7 40 | ||||
Delivery to Krenna | 63 | 63-80 | Horde | ||||
Destroy the Sapling | 63 | 63-80 | |||||
Doing Your Duty | 63 | 63-80 | Alliance |
| |||
Down With Captain Zorna!
PvP Daily - 3 players | 63 | 63-80 | 7 40 | ||||
Drak'aguul's Mallet | 63 | 63-80 | Alliance |
| 7 40 | ||
Dun-da-Dun-tah! | 63 | 63-80 |
| 7 40 | |||
Eagle Eyes | 63 | 63-80 | Alliance | 7 40 | |||
Escape from Silverbrook | 63 | 63-80 | Alliance |
| |||
Eyes Above | 63 | 63-80 | Horde |
| 5 80 | ||
Fate and Coincidence | 63 | 63-80 | Alliance | ||||
Find Kurun! | 63 | 63-80 | Alliance | ||||
Free at Last | 63 | 63-80 |
| 14 80 | |||
From the Ground Up | 63 | 63-80 | 7 40 | ||||
Gavrock | 63 | 63-80 | |||||
Good Troll Hunting | 63 | 63-80 | Horde | 1 90 | |||
Gray Worg Hides | 63 | 63-80 | Horde |
| 7 40 | ||
Heart of the Ancients | 63 | 63-80 | |||||
Hollowstone Mine | 63 | 63-80 | Alliance | ||||
Hour of the Worg
3 players | 63 | 63-80 |
| 22 20 | |||
In the Name of Loken | 63 | 63-80 | 5 80 | ||||
Into the Breach | 63 | 63-80 |
| 7 40 | |||
It Takes Guts.... | 63 | 63-80 | 14 80 | ||||
Jin'arrak's End | 63 | 63-80 |
| 7 40 | |||
Jun'ik's Coverup | 63 | 63-80 | Horde | ||||
Keep 'Em on Their Heels
PvP Daily | 63 | 63-80 | 7 40 | ||||
Keep Them at Bay
Daily | 63 | 63-80 | 7 40 | ||||
Keep Them at Bay!
Daily | 63 | 63-80 | 7 40 | ||||
Kick 'Em While They're Down
Daily | 63 | 63-80 | 7 40 | ||||
Latent Power | 63 | 63-80 | 7 40 | ||||
Life or Death
PvP Daily | 63 | 63-80 | 7 40 | ||||
Loken's Orders | 63 | 63-80 | 7 40 | ||||
Looking the Part | 63 | 63-80 | 7 40 | ||||
Making Repairs
PvP Daily | 63 | 63-80 | 7 40 | ||||
Mikhail's Journal | 63 | 63-80 | Horde | ||||
Mmm... Amberseeds! | 63 | 63-80 | Alliance | ||||
Mounting Up | 63 | 63-80 | Alliance | 7 40 | |||
Mr. Floppy's Perilous Adventure | 63 | 63-80 | Alliance |
| 7 40 |