Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
A Source of Terrifying Power | 89 | 89-90 | 13,690 XP
11 40 | ||||
Great Turtle Meat | 90 | 90 | 1 14 | ||||
Heavy Yak Flank | 90 | 90 | 1 14 | ||||
Nope Nope Nope
Daily | 89 | 89-90 | 13,690 XP
11 40 | ||||
Ordnance Disposal
Daily | 89 | 89-90 | 13,690 XP
11 40 | ||||
Overthrone | 87 | 87-90 |
| 13,690 XP
11 40 | |||
Pristine Firestorm Egg | 90 | 90 | 1 14 | ||||
Quiet Now
Daily | 89 | 89-90 | 13,690 XP
11 40 | ||||
Seeds of Fear | 89 | 89-90 | 1 14 | ||||
Shadow of the Empire | 89 | 89-90 |
| 17,110 XP
22 80 | |||
The Dissector Wakens | 89 | 89-90 |
| 13,690 XP
11 40 | |||
The Poisoned Mind | 89 | 89-90 |
| 13,690 XP
11 40 | |||
The Warlord's Ashes
Daily | 89 | 89-90 | 17,110 XP
22 80 | ||||
FLAG - Earned Brawler Title (Weekly) | 1 | ||||||
A Unified Swarm | 50 | 50 | 46 80 | ||||
Amber Is Life | 30 | 30-35 | Alliance | 10 50 | |||
An Ancient Empire
Daily | 30 | 30-35 | 10 50 | ||||
Beneath the Heart of Fear | 30 | 30-35 | 10 50 | ||||
Better Dead than Dread | 30 | 30-35 | 1 5 | ||||
Brain Food
Daily | 30 | 30-35 | 10 50 | ||||
Crime and Punishment | 30 | 30-35 | 10 50 | ||||
Crippling the Hive | 50 | 50 | 23 40 | ||||
Dark Skies
Daily | 30 | 30-35 | 10 50 | ||||
Dented Coin | 10 | 10-60 | 2 | ||||
Dog Food | 30 | 30-35 | Alliance | 10 50 | |||
Dread Space | Horde |
| 3 | ||||
Dreadspinner Extermination
Daily | 30 | 30-35 | 10 50 | ||||
Dropping Our Signal | 30 | 30-35 | 10 50 | ||||
Extending Our Coverage | 30 | 30-35 | 10 50 | ||||
Falling Down | 30 | 30-35 | 10 50 | ||||
Gambling Problem | 30 | 30-35 | Alliance | 1 5 | |||
Golden Beetle | 10 | 10-60 | 2 | ||||
Heart of the Swarm | 50 | 50 | 46 80 | ||||
Hero's Call: Dread Wastes! | 30 | 30-35 | 1 5 | ||||
Nope | 30 | 30-35 |
| 10 50 | |||
Old Age and Treachery | 30 | 30-35 | 10 50 | ||||
Once More Into Kor'vess | 50 | 50 | 23 40 | ||||
Promises of Gold |
| 1 10 | |||||
Psycho Mantid | 30 | 30-35 | 10 50 | ||||
Putting An Eye Out
Daily | 30 | 30-35 | 10 50 | ||||
Rampage Against the Machine
Daily | 30 | 30-35 | 10 50 | ||||
Reeltime Strategy | 30 | 30-35 | 10 50 | ||||
Relics of the Swarm | 30 | 30-35 | 10 50 | ||||
Reunited | Alliance |
| 35 | ||||
Rotten at the Roots | 50 | 50 | 23 40 | ||||
Rusted Alliance Insignia | 10 | 10-60 | 2 | ||||
Sap Tapping
Daily | 30 | 30-35 | 10 50 | ||||
Skeer the Bloodseeker | 30 | 30-35 | 10 50 | ||||
The Klaxxi | 30 | 30-35 | 1 5 | ||||
The Kunchong Whisperer | 30 | 30-35 | Alliance | 10 50 | |||
The Zan'thik Dig | 30 | 30-35 | 1 5 | ||||
Warchief's Command: Dread Wastes! | 30 | 30-35 | 1 5 | ||||
A Bloody Delight | 84 | 84-90 | 11 40 | ||||
A Cry From Darkness | 84 | 84-90 |
| 11 40 | |||
A Little Brain Work
Daily | 84 | 84-90 | 11 40 | ||||
A Not So Friendly Request | 84 | 84-90 | Alliance | 1 14 | |||
A Shade of Dread | 84 | 84-90 | 11 40 | ||||
A Strange Appetite | 84 | 84-90 | 11 40 | ||||
Amber Arms | 84 | 84-90 |
| 11 40 | |||
Ancient Vengeance | 84 | 84-90 | 11 40 | ||||
Azeroth's Tear | 110 | 110-120 | 1 94 | ||||
Bad Genes
Daily | 84 | 84-90 | 11 40 | ||||
Better Off Dread | 84 | 84-90 | 1 14 | ||||
Better With Age | 84 | 84-90 |
| 11 40 | |||
Bind the Glamour | 84 | 84-90 | Alliance | 11 40 | |||
Blood of Ancients | 84 | 84-90 | Alliance | 11 40 | |||
Bound With Shade | 84 | 84-90 | Alliance |
| 11 40 | ||
Bound With Wood | 84 | 84-90 | Alliance | 11 40 | |||
By the Sea, Nevermore | 84 | 84-90 | 11 40 | ||||
Citizens of a New Empire | 84 | 84-90 | 11 40 | ||||
Concentrated Fear | 84 | 84-90 | 11 40 | ||||
Corruption Runs Deep | 84 | 84-90 | 11 40 | ||||
Culling the Swarm
Daily | 84 | 84-90 | 11 40 | ||||
Daggers of the Great Ones | 84 | 84-90 | Alliance | 11 40 | |||
Damage Control | 84 | 84-90 | 11 40 | ||||
Dark Wings, Dark Things | 84 | 84-90 | 11 40 | ||||
Dead Zone | 84 | 84-90 | |||||
Debugging the Terrace
Daily | 84 | 84-90 | 11 40 | ||||
Dread Space | 84 | 84-90 | 1 14 | ||||
Eradicating the Zan'thik
Daily | 84 | 84-90 | 11 40 | ||||
Evie Stormstout | 84 | 84-90 | Alliance | 5 70 | |||
Exotic Spices | 110 | 110-120 | 1 94 | ||||
Extracting Answers | 84 | 84-90 |
| 11 40 | |||
Falling to Pieces | 84 | 84-90 | Alliance |
| 11 40 | ||
Fate of the Stormstouts | 84 | 84-90 | 5 70 | ||||
Fate of the Stormstouts | 84 | 84-90 | Alliance | 5 70 | |||
Fear Takes Root
Daily | 84 | 84-90 | 11 40 | ||||
Feed or Be Eaten | 84 | 84-90 | Alliance | 11 40 | |||
Feeding the Beast | 84 | 84-90 | Alliance | 11 40 | |||
Fiery Wings | 84 | 84-90 | Alliance | 11 40 | |||
Fine Dining | 84 | 84-90 | 11 40 | ||||
Fires and Fears of Old | 84 | 84-90 | Alliance |
| 11 40 | ||
Free From Her Clutches
Daily | 84 | 84-90 | 11 40 | ||||
Fresh Pots | 84 | 84-90 |
| 11 40 | |||
Great Vessel of Salvation | 84 | 84-90 | Alliance | 11 40 | |||
Han Stormstout | 84 | 84-90 | Alliance | 11 40 | |||
I Bring Us Great Shame | 84 | 84-90 | Alliance | 11 40 | |||
In Her Clutch | 84 | 84-90 | 22 80 | ||||
Incantations Fae and Primal | 84 | 84-90 | Alliance | 11 40 | |||
Infection
Daily | 84 | 84-90 | 11 40 |