Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Algalon | 80 | 80 | 24,380 XP
29 60 | ||||
Heroic: Algalon | 80 | 80 | 24,380 XP
29 60 | ||||
XT-002 Deconstructor Must Die!
Weekly | 80 | 80 | 29 60 | ||||
All Is Well That Ends Well | 30 | 30 |
| 42 | |||
Ancient History | 30 | 30 | |||||
Archivum Data Disc | 30 | 30 | 31 50 | ||||
Flame Leviathan Must Die!
Weekly | 30 | 30 | 42 | ||||
Freya's Sigil | 30 | 30 | 42 | ||||
Heroic: All Is Well That Ends Well | 30 | 30 |
| 42 | |||
Heroic: Archivum Data Disc | 30 | 30 | 31 50 | ||||
Heroic: Freya's Sigil | 30 | 30 | 42 | ||||
Heroic: Hodir's Sigil | 30 | 30 | 42 | ||||
Heroic: Mimiron's Sigil | 30 | 30 | 42 | ||||
Heroic: The Celestial Planetarium | 30 | 30 | 21 | ||||
Heroic: Thorim's Sigil | 30 | 30 | 42 | ||||
Hodir's Sigil | 30 | 30 | 42 | ||||
Ignis the Furnace Master Must Die!
Weekly | 30 | 30 | 42 | ||||
Mimiron's Sigil | 30 | 30 | 42 | ||||
Razorscale Must Die!
Weekly | 30 | 30 | 42 | ||||
The Celestial Planetarium | 30 | 30 | 21 | ||||
Thorim's Sigil | 30 | 30 | 42 | ||||
Val'anyr, Hammer of Ancient Kings | 30 | 30 | 31 50 |