Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fashion History and a Philosophy of Style | 110 | 110 | 1,650 XP
20 | Broken Shore | ||||||
Paragon of the Legionfall Armies | 110 | 110 | Broken Shore | |||||||
COLISEUM BOOBY PRIZE FLAG (DAILY RESET)
Daily | 100 | 100 | The Coliseum | |||||||
COLISEUM LOSER FLAG (DAILY RESET)
Daily | 100 | 100 | The Coliseum | |||||||
COLISEUM WINNER FLAG (MONUMENT FLAG-NO RESET) | 100 | 100 | The Coliseum | |||||||
COLISEUM WINNER FLAG (WEEKLY RESET)
Weekly | 100 | 100 | The Coliseum | |||||||
To the Waterline! | 85 | 85 | Theramore's Fall (Horde) | |||||||
A Rare and Unusual Spirit | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
A Rare and Unusual Spirit | 60 | 60 | Queen's Conservatory | |||||||
A Rare and Unusual Spirit | 60 | 60 | 12 87 | Queen's Conservatory | ||||||
A Rare and Unusual Spirit | 60 | 60 | Queen's Conservatory | |||||||
A Savior for Lost Souls | 60 | 60 | 12 28 | Queen's Conservatory | ||||||
A Spirit's Duty
Weekly | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
A Spirit's Heart
Weekly | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
A Spirit's Might
Weekly | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
A Spirit's Pride
Weekly | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
A Terrible Place |
| Prototype | ||||||||
Aid the Covenant
Daily | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
Aid the Covenant
Daily | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
Aid the Covenant
Daily | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
All Spirits Great and Small | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
All Spirits Great and Small | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
All Spirits Great and Small | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
An Urgent Warning |
| The Maelstrom | ||||||||
Angry Residents
Weekly | 50 | 50 | Stratholme | |||||||
Ashes of the Tower | 60 | 60 | Torghast, Tower of the Damned | |||||||
Blossoming of the Grove | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
Catalyze This | 60 | 60 | 12 28 | Queen's Conservatory | ||||||
Chalkyth's Saber | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Disturbance Detected: Ulduar | 30 | 30 | 10 50 | Ulduar | ||||||
Fair Exchange for a Soul
Weekly | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
Felspawns of Lothros | Horde | 65 | Black Rook Hold | |||||||
Finding Inner Peace | 60 | 60 | 12 87 | Queen's Conservatory | ||||||
Forge of Domination | 60 | 60 | 2 57 | The Runecarver's Oubliette | ||||||
Gallath's Bell | Vision of Orgrimmar | |||||||||
Greeting a God | 60 | 60 | 12 28 | Queen's Conservatory | ||||||
Help Calix find Amethia | Vision of Orgrimmar | |||||||||
Help Indigo find Penthia | Vision of Orgrimmar | |||||||||
Help Moriaz find Buttons | Vision of Orgrimmar | |||||||||
Help Sawn find Varrik | Vision of Orgrimmar | |||||||||
How to Save a God | 60 | 60 | 12 28 | Queen's Conservatory | ||||||
In Darkness, Found | 60 | 60 | 2 57 | Torghast, Tower of the Damned | ||||||
In Search of Inner Calm | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
In Search of Inner Calm | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
In Search of Inner Calm | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
In Search of Inner Calm | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
In Search of Inner Calm | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
Indri's Flute | Vision of Orgrimmar | |||||||||
Kiaranyka's Search | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Menacing Grumplings
Daily |
| 23 40 | Frostfire Ridge | |||||||
Phantoriax's Warsword | Vision of Orgrimmar | |||||||||
Rebirth of the Grove | 60 | 60 | 24 57 | Queen's Conservatory | ||||||
Regrowth of the Grove | 60 | 60 | 24 57 | Queen's Conservatory | ||||||
Renthal's Medallion | Vision of Orgrimmar | |||||||||
Ryuja's Supplies | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Seed of a Thought | 60 | 60 | 12 87 | Queen's Conservatory | ||||||
Skoldus Hall | Torghast, Tower of the Damned | |||||||||
Talethi's Desire | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Teliah's Stolen Spear | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
The Bounties of Legionfall | Broken Shore | |||||||||
The Crown of Wills | 60 | 60 | 77 22 | The Runecarver's Oubliette | ||||||
The Drag | 50 | 50 | Vision of Orgrimmar | |||||||
The Funky Monkey Brew | 75 | Unga Ingoo | ||||||||
The Grove Resplendent | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
The Hidden Need | 50 | 50 | 23 40 | Tirisfal Glades | ||||||
The Kun-Lai Kicker | Horde | 1 47 | Brewmoon Festival | |||||||
The Queen's Conservatory | 60 | 60 | 24 57 | Queen's Conservatory | ||||||
Traversing Torghast
Daily | 50 | 50-60 | 93 60 | Torghast, Tower of the Damned | ||||||
Valley of Honor | 50 | 50 | Vision of Orgrimmar | |||||||
Velkein's Blade | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Ve'lor's Lost Parcel | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Volatile Greenstone Brew | 1 47 | Greenstone Village | ||||||||
What Horrible Presents!
Daily |
| 23 40 | Frostfire Ridge | |||||||
Where Are the Children?
Daily |
| 23 40 | Frostfire Ridge | |||||||
Xertora's Construct | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
Captured Tadpoles | 110 | 110-120 | Islands | |||||||
Champion Armaments | 110 | 110 | 1 94 | Dreadscar Rift | ||||||
Fel Annihilation | 98 | 98-110 | 58 20 | The Exodar | ||||||
Hiding in the Stacks | 98 | 98-100 |
| 15 40 | Karazhan | |||||
Hunter of Night | 98 | 98-110 | Horde |
| 19 40 | Black Rook Hold | ||||
Investigate the Broken Shore | 110 | 110 | The Maelstrom | |||||||
Investigate the Broken Shore | 110 | 110 | Sanctum of Light | |||||||
Nobundo's Last Stand | 98 | 98-110 |
| 58 20 | The Exodar | |||||
Rescue Mission | 98 | 98-110 | 38 80 | Niskara | ||||||
Ritual of Doom
3 players | 103 | 103-110 | 4 85 | Dreadscar Rift | ||||||
Strange Glowing Pearl | 110 | 110-120 | Islands | |||||||
The Diamond King | 98 | 98-100 | 15 40 | Ulduar | ||||||
The Red Axe | 98 | 98-110 | Horde | 19 40 | Black Rook Hold | |||||
West Trebuchet Defended | 110 | 110 | Ruins of Lordaeron |