Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Ashes of the Tower | 60 | 60 | |||||
Chalkyth's Saber | 50 | 50-60 | |||||
In Darkness, Found | 60 | 60 | 2 57 | ||||
Kiaranyka's Search | 50 | 50-60 | |||||
Ryuja's Supplies | 50 | 50-60 | |||||
Skoldus Hall | 50 | 50-60 | |||||
Talethi's Desire | 50 | 50-60 | |||||
Teliah's Stolen Spear | 50 | 50-60 | |||||
Traversing Torghast
Daily | 50 | 50-60 | 93 60 | ||||
Velkein's Blade | 50 | 50-60 | |||||
Ve'lor's Lost Parcel | 50 | 50-60 | |||||
Xertora's Construct | 50 | 50-60 |