Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
...Even The Most Ridiculous Request! | 10 | 10-54 | 36 50 | Maldraxxus | ||||
...Why Me? | 10 | 10-55 | 48 20 | Maldraxxus | ||||
[DNT/NYI] Abandoned Shield |
| 2 34 | Bastion | |||||
[NYI] Temple of Courage |
| Bastion | ||||||
[NYI] Temple of Humility |
| Bastion | ||||||
[NYI] Temple of Loyalty |
| Bastion | ||||||
[PH] Catch! |
| 23 40 | Bastion | |||||
[UNUSED] |
| 23 40 | Bastion | |||||
[UNUSED] |
| Bastion | ||||||
A Bittersweet Prize | 60 | 60 | 2 57 | Bastion | ||||
A Blackthorn Blend | 60 | 60 | 25 74 | Ardenweald | ||||
A Burden Worth Bearing | 10 | 10-54 | 24 33 | Maldraxxus | ||||
A Common Peril | 10 | 10-54 | 2 43 | Maldraxxus | ||||
A Complete Set | 10 | 10-54 | 36 50 | Maldraxxus | ||||
A Crate of Sinvyr Ore | 10 | 10-60 | 19 30 | Revendreth | ||||
A Crisis of Memory | 60 | 60 | Bastion | |||||
A Crisis of Memory | 60 | 60 | Bastion | |||||
A Curious Cache | 60 | 60 | Revendreth | |||||
A Curious Cache | 60 | 60 | Revendreth | |||||
A Curious Cache | 60 | 60 | Revendreth | |||||
A Curious Invitation | 10 | 10-58 | 2 52 | Revendreth | ||||
A Damned Pact | 60 | 60 | The Maw | |||||
A Dangerous Harvest | 60 | 60 | Ardenweald | |||||
A Day in the Life | 60 | 60 | 2 57 | Bastion | ||||
A Deadly Distraction | 10 | 10-54 | 24 33 | Maldraxxus | ||||
A Defector's Request | 60 | 60 | Revendreth | |||||
A Desperate Solution | 10 | 10-56 | 37 20 | Ardenweald | ||||
A Doorway Through the Veil | 50 | 50-60 | 11 70 | Oribos | ||||
A Fallen Friend | 10 | 10-58 | 49 14 | Ardenweald | ||||
A Fatal Failure | 60 | 60 | 25 74 | Maldraxxus | ||||
A Fate Most Noble | 10 | 10-51 | 23 63 | Bastion | ||||
A Few Bumps Along the Way | 60 | 60 | Maldraxxus | |||||
A Fine Journey | 10 | 10-52 | 2 38 | Bastion | ||||
A Fine Vintage | 10 | 10-58 | 37 90 | Revendreth | ||||
A Fitting Guise | 60 | 60 | 12 87 | Maldraxxus | ||||
A Forge Gone Cold | 10 | 10-51 | 2 36 | Bastion | ||||
A Fresh Blade | 50 | 50-60 | 2 34 | Maldraxxus | ||||
A Fresh Blade | 50 | 50-60 | 2 34 | Maldraxxus | ||||
A Fresh Start | 10 | 10-60 | 50 54 | Revendreth | ||||
A Friendly Rivalry | 10 | 10-52 | 2 38 | Bastion | ||||
A Gathering of Covenants | 60 | 60 | 2 57 | Oribos | ||||
A Gift for an Acolyte | 10 | 10-51 | 2 36 | Bastion | ||||
A Glimpse into Darkness | 50 | 50-60 | 23 40 | Oribos | ||||
A Good Heart | 60 | 60 | 25 74 | Maldraxxus | ||||
A Grave Chance | 60 | 60 | 25 74 | The Maw | ||||
A Helpful Hand | 60 | 60 | 25 74 | Maldraxxus | ||||
A Land of Strife | 10 | 10-53 | 12 5 | Bastion | ||||
A Leaking Box Marked Perishable | 10 | 10-60 | 50 54 | Revendreth | ||||
A Lesson in Humility | 10 | 10-58 |
| 12 63 | Revendreth | |||
A Letter From Nadja | 10 | 10-60 | 50 54 | Revendreth | ||||
A Life of Service | 10 | 10-51 |
| 23 63 | Bastion | |||
A Little Pruning | 60 | 60 | 25 74 | Ardenweald | ||||
A Matter of Stealth | 60 | 60 | Ardenweald | |||||
A Matter of Urgency | 60 | 60 | 2 57 | Korthia | ||||
A Meandering Story | 60 | 60 | 2 57 | Ardenweald | ||||
A Monument to Vengeance | 60 | 60 | The Maw | |||||
A More Civilized Way | 60 | 60 | Korthia | |||||
A Mourneblade Born | 60 | 60 | Oribos | |||||
A Naughty Story | 60 | 60 | 2 57 | Ardenweald | ||||
A New Age | 60 | 60 | 77 22 | Bastion | ||||
A Night in the Woods | 60 | 60 | Ardenweald | |||||
A Once Sweet Sound | 10 | 10-51 |
| 23 63 | Bastion | |||
A Paragon's Reflection | 10 | 10-52 | 47 73 | Bastion | ||||
A Partner for Eternity | 60 | 60 | 12 87 | Bastion | ||||
A Plague on Your House | 10 | 10-54 | 36 50 | Maldraxxus | ||||
A Plea to Revendreth | 10 | 10-58 | 2 52 | Revendreth | ||||
A Plea to the Harvesters | 10 | 10-58 | 2 52 | Revendreth | ||||
A Reflection of Truth |
| 46 80 | Revendreth | |||||
A Rousing Aroma | 10 | 10-59 | 38 25 | Revendreth | ||||
A Royal Treat | 60 | 60 | 25 74 | Ardenweald | ||||
A Sacrifice of Anima | 60 | 60 | 25 74 | Ardenweald | ||||
A Secret Never Spoken | 60 | 60 | 51 48 | Ardenweald | ||||
A Semblance of Normalcy | 60 | 60 | Korthia | |||||
A Song for Silkstriders | 60 | 60 | 25 74 | Ardenweald | ||||
A Soul Saved | 10 | 10-55 | 2 45 | Maldraxxus | ||||
A Soulbind In Need | 10 | 10-51 |
| 23 63 | Bastion | |||
A Spark of Light | 60 | 60 | The Maw | |||||
A Step Too Far | 60 | 60 | 25 74 | Bastion | ||||
A Steward for Every Occasion | 60 | 60 | Bastion | |||||
A Stolen Stone Fiend | 60 | 60 | Revendreth | |||||
A Suitable Demise | 60 | 60 | The Maw | |||||
A Sure Bet | 10 | 10-54 | 2 43 | Maldraxxus | ||||
A Taste of Tirna Noch | 60 | 60 | 25 74 | Ardenweald | ||||
A Temple in Need | 10 | 10-51 | 23 63 | Bastion | ||||
A Test of Courage | 10 | 10-52 | 35 80 | Bastion | ||||
A Thorn In Their Side | 60 | 60 | Ardenweald | |||||
A Time for Courage | 10 | 10-53 | 48 20 | Bastion | ||||
A Token of Lost Love | 60 | 60 | 12 87 | Ardenweald | ||||
A Touch of Humility | 60 | 60 | 12 87 | Bastion | ||||
A Valuable Find: De Other Side | 60 | 60 | Oribos | |||||
A Valuable Find: Halls of Atonement | 60 | 60 |
| Oribos | ||||
A Valuable Find: Necrotic Wake | 60 | 60 | Oribos | |||||
A Valuable Find: Plaguefall | 60 | 60 | Oribos | |||||
A Valuable Find: Sanguine Depths | 60 | 60 | Oribos | |||||
A Valuable Find: Spires of Ascension | 60 | 60 | Oribos | |||||
A Valuable Find: Theater of Pain | 60 | 60 | Oribos | |||||
A Valuable Find: Tirna Scithe | 60 | 60 | Oribos | |||||
A Very Special Guest | 60 | 60 | 6 43 | Revendreth | ||||
A Wandering Tale | 60 | 60 | 2 57 | Ardenweald | ||||
A Wayward Disciple? | 10 | 10-51 |
| 23 63 | Bastion |