Valley of the Four Winds
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Test | 1 | Valley of the Four Winds | ||||||
Tracking Event - Saved Diaani | Valley of the Four Winds | |||||||
Tracking Event - Saved Zuulo | Valley of the Four Winds | |||||||
Tracking Event: Finished First Expansion | Valley of the Four Winds | |||||||
Tracking Event: Finished Second Expansion | Valley of the Four Winds | |||||||
Tracking Event: Finished Third Expansion | Valley of the Four Winds | |||||||
Tracking Event: Started First Expansion | Valley of the Four Winds | |||||||
Tracking Event: Started Second Expansion | Valley of the Four Winds | |||||||
Tracking Event: Started Third Expansion | Valley of the Four Winds | |||||||
Tracking Event: Talked to Dog at Farm | Valley of the Four Winds | |||||||
Tracking Event: Vote #1 Complete | Valley of the Four Winds | |||||||
Tracking Event: Vote #2 Complete | Valley of the Four Winds | |||||||
Tracking Event: Vote #3 Complete | Valley of the Four Winds | |||||||
Tracking Event: Vote #4 Complete | Valley of the Four Winds | |||||||
Tracking Event: Vote #5 Complete | Valley of the Four Winds | |||||||
Tracking Event: Vote #6 Complete | Valley of the Four Winds | |||||||
Tracking Quest: Activated Arkonite 3 | Valley of the Four Winds | |||||||
Tracking Quest: Activated Arkonite 4 | Valley of the Four Winds | |||||||
Tracking Quest: Move NPCs to Dais | Valley of the Four Winds | |||||||
Tracking Quest: Romuul & Yrel Leave for Teluuna | Valley of the Four Winds | |||||||
Tracking Quest: Turn on the Holograms | Valley of the Four Winds | |||||||
"Thunder King" Pest Repellers | 81 | 81-90 | Horde | 11 40 | Valley of the Four Winds | |||
A Beautiful Brooch | 81 | 81-90 | 11 40 | Valley of the Four Winds | ||||
A Blue Feather for Chee Chee | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Ella | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Farmer Fung | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Fish | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Gina | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Haohan | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Jogu | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Old Hillpaw | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Sho | 81 | 81-90 | Valley of the Four Winds | |||||
A Blue Feather for Tina | 81 | 81-90 | Valley of the Four Winds | |||||
A Crocolisk Tale | 81 | 81-90 | 11 40 | Valley of the Four Winds | ||||
A Dish for Chee Chee
Daily | 81 | 81-90 | Valley of the Four Winds | |||||
A Dish for Ella
Daily | 81 | 81-90 | Valley of the Four Winds | |||||
A Dish for Farmer Fung
Daily | 81 | 81-90 | Valley of the Four Winds | |||||
A Dish for Fish
Daily | 81 | 81-90 | Valley of the Four Winds | |||||
A Dish for Gina
Daily | 81 | 81-90 | Valley of the Four Winds | |||||
A Dish for Haohan
Daily | 81 | 81-90 | Valley of the Four Winds |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Suramar, Valley of the Four Winds | Pet Battle
Valley of the Four Winds | Critter | ||
| Valley of the Four Winds | Pet Battle | Beast | ||
| Valley of the Four Winds | Pet Battle | Critter | ||
| Valley of the Four Winds | Pet Battle
Valley of the Four Winds | Critter | ||
| Valley of the Four Winds | Pet Battle
Valley of the Four Winds | Critter | ||
| Valley of the Four Winds | Pet Battle
Valley of the Four Winds | Aquatic | ||
| Valley of the Four Winds | Pet Battle
Valley of the Four Winds | Aquatic |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 87 | Cooking | 52%
out of 199,991 | ||||
| 87 | Cooking | 29%
out of 199,991 | ||||
| 87 | Cooking | 15%
out of 199,991 | ||||
| 85 | Other | 2.5%
out of 199,991 | ||||
| 1 | Quest | 1.7%
out of 199,991 | ||||
| 1 | Quest | 0.3%
out of 199,991 |
Posts Quoted:
Reply
Clear All Quotes
Comments