Townlong Steppes
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Chose Arms Warrior | 90 | 90 | Townlong Steppes | |||||
Chose Brewmaster | 90 | 90 | Townlong Steppes | |||||
Chose Fire Mage | 90 | 90 | Townlong Steppes | |||||
Chose Frost Mage | 90 | 90 | Townlong Steppes | |||||
Chose Priest | 90 | 90 | Townlong Steppes | |||||
Chose Prot Warrior | 90 | 90 | Townlong Steppes | |||||
Tracking Event: Started Shado-Pan Dailies | 90 | 90 | Townlong Steppes | |||||
Unlocked Chao | 90 | 90 | Townlong Steppes | |||||
Unlocked Lao-Chen | 90 | 90 | Townlong Steppes | |||||
Unlocked Yalia Sagewhisper | 90 | 90 | Townlong Steppes | |||||
A Blade is a Blade
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
A Delicate Balance | 83 | 83-90 | Alliance | 1 14 | Townlong Steppes | |||
A Foot in the Door | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
A Morale Victory
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
A Proper Poultice | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
A Spear Through My Side, A Chain Through My Soul | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
A Trail of Fear | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
Along the Southern Front | 83 | 83-90 | 2 85 | Townlong Steppes | ||||
Arconiss | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
Arconiss Thirsts | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
Assault Deadtalker's Plateau
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
Assault Fire Camp Gai-Cho
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
Back on Their Feet | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
Bad Yak | 83 | 83-90 | 5 70 | Townlong Steppes | ||||
Behind the Battlefront | 83 | 83-90 | Alliance | 2 85 | Townlong Steppes | |||
Beyond the Wall | 83 | 83-90 | 1 14 | Townlong Steppes | ||||
Beyond the Wall | 83 | 83-90 | 1 14 | Townlong Steppes | ||||
Born Free
Daily | 83 | 83-90 | Horde | 11 40 | Townlong Steppes | |||
Breach in the Defenses | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
Bronze Claws
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
Buried Beneath | 83 | 83-90 | 2 85 | Townlong Steppes | ||||
Cheng Bo!
Daily | 83 | 83-90 | Alliance | 11 40 | Townlong Steppes | |||
Choking the Skies | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
Cutting the Swarm | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
Dark Arts
Daily | 83 | 83-90 | Horde | 11 40 | Townlong Steppes | |||
Defense At Niuzao Temple
Daily | 83 | 83-90 | Townlong Steppes | |||||
Defense At Niuzao Temple
Daily | 83 | 83-90 | Horde | Townlong Steppes | ||||
Destroy the Siege Weapons!
Daily | 83 | 83-90 | Horde | 11 40 | Townlong Steppes | |||
Devastation Below | 83 | 83-90 |
| 11 40 | Townlong Steppes | |||
Dust to Dust | 83 | 83-90 | 11 40 | Townlong Steppes |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Townlong Steppes | World Event | Elemental | ||
| Townlong Steppes | Pet Battle | Critter | ||
| Townlong Steppes | Drop | Aquatic | ||
| Townlong Steppes | Pet Battle | Aquatic |
Posts Quoted:
Reply
Clear All Quotes
Comments